List of top Tezos NFT collections (Objkt & FxHash) sorted by total volume. Below stats are only for collections listed on this website. All information on this website are estimated figures and may not be accurate...
# | Name | Floor price | Volume (All time) | Market cap | Items | Owners | Social | |
---|---|---|---|---|---|---|---|---|
1 | $17 | 3,292,598 XTZ | $198,831 | 11,995 | 3,343 | |||
2 | $83 | 2,136,949 XTZ | $348,099 | 4,200 | 1,825 | |||
3 | $3315 | 1,381,997 XTZ | $845,383 | 255 | N/A | |||
4 | $378 | 892,907 XTZ | $378,489 | 1,000 | N/A | |||
5 | $1298 | 767,729 XTZ | $664,814 | 512 | N/A | |||
6 | $176 | 712,027 XTZ | $175,707 | 1,000 | N/A | |||
7 | $6 | 550,847 XTZ | $55,188 | 9,998 | 3,463 | |||
8 | $24 | 510,172 XTZ | $184,708 | 7,776 | 3,232 | |||
9 | $691 | 494,593 XTZ | $213,418 | 309 | N/A | |||
10 | $11 | 492,428 XTZ | $44,258 | 4,005 | 1,202 | |||
11 | $2 | 482,614 XTZ | $60 | 31 | 1,496 | |||
12 | $3 | 405,973 XTZ | $101,302 | 37,802 | 5,748 | |||
13 | $356 | 363,463 XTZ | $142,555 | 400 | N/A | |||
14 | $6 | 360,753 XTZ | $30,362 | 5,000 | 2,560 | |||
15 | $248 | 320,142 XTZ | $191,773 | 773 | N/A | |||
16 | $553 | 297,386 XTZ | $189,521 | 343 | N/A | |||
17 | $5 | 265,021 XTZ | $27,471 | 5,555 | 1,884 | |||
18 | $25 | 261,845 XTZ | $165,745 | 6,666 | 1,687 | |||
19 | $60 | 258,650 XTZ | $120,453 | 2,000 | N/A | |||
20 | $75 | 257,679 XTZ | $74,593 | 1,000 | N/A | |||
21 | $553 | 250,238 XTZ | $141,450 | 256 | N/A | |||
22 | $44 | 248,501 XTZ | $698 | 16 | 500 | |||
23 | $16 | 239,689 XTZ | $10,672 | 666 | 440 | |||
24 | $193 | 218,557 XTZ | $96,694 | 500 | N/A | |||
25 | $1 | 218,144 XTZ | $13,602 | 12,219 | 1,496 | |||
26 | $116 | 211,046 XTZ | $40,612 | 350 | N/A | |||
27 | $0 | 189,024 XTZ | $0 | 19,987 | 6,571 | |||
28 | $1 | 188,941 XTZ | $233 | 211 | 1,049 | |||
29 | $276 | 184,669 XTZ | $119,624 | 433 | N/A | |||
30 | $6 | 179,776 XTZ | $9,813 | 1,776 | 681 | |||
31 | $235 | 174,899 XTZ | $56,359 | 240 | N/A | |||
32 | $2 | 174,051 XTZ | $178 | 104 | 835 | |||
33 | $61 | 160,071 XTZ | $30,390 | 500 | N/A | |||
34 | $19 | 157,629 XTZ | $64,959 | 3,359 | 828 | |||
35 | $66 | 153,376 XTZ | $39,849 | 601 | 285 | |||
36 | $83 | 139,357 XTZ | $4,476 | 54 | 109 | |||
37 | $69 | 135,266 XTZ | $44,203 | 640 | N/A | |||
38 | $193 | 128,048 XTZ | $70,587 | 365 | N/A | |||
39 | $53 | 127,260 XTZ | $27,158 | 512 | N/A | |||
40 | $12 | 124,558 XTZ | $18,032 | 1,554 | 320 | |||
41 | $6 | 119,996 XTZ | $14,919 | 2,700 | 741 | |||
42 | $385 | 117,176 XTZ | $115,370 | 300 | N/A | |||
43 | $21 | 116,560 XTZ | $2,709 | 129 | 322 | |||
44 | $53 | 115,107 XTZ | $16,974 | 320 | N/A | |||
45 | $64 | 114,696 XTZ | $32,533 | 512 | N/A | |||
46 | $149 | 104,428 XTZ | $71,609 | 480 | N/A | |||
47 | $25 | 94,160 XTZ | $1,132 | 46 | 312 | |||
48 | $232 | 93,417 XTZ | $232,447 | 1,000 | N/A | |||
49 | $5 | 91,643 XTZ | $7,459 | 1,500 | N/A | |||
50 | $368 | 91,027 XTZ | $94,206 | 256 | N/A | |||
51 | $995 | 90,743 XTZ | $254,610 | 256 | N/A | |||
52 | $28 | 90,485 XTZ | $13,813 | 500 | N/A | |||
53 | $1630 | 90,330 XTZ | $417,277 | 256 | N/A | |||
54 | $4 | 90,164 XTZ | $8,881 | 2,143 | 758 | |||
55 | $1 | 89,551 XTZ | $23 | 21 | 2,602 | |||
56 | $215 | 87,614 XTZ | $43,098 | 200 | N/A | |||
57 | $0 | 84,281 XTZ | $0 | 4 | 49,089 | |||
58 | $30 | 81,100 XTZ | $9,330 | 307 | 181 | |||
59 | $72 | 79,626 XTZ | $4,597 | 64 | 208 | |||
60 | $36 | 72,679 XTZ | $43,098 | 1,200 | N/A | |||
61 | $44 | 72,383 XTZ | $44,159 | 999 | N/A | |||
62 | $0 | 71,187 XTZ | $16 | 57 | 9,612 | |||
63 | $86 | 71,111 XTZ | $42,822 | 500 | N/A | |||
64 | $6 | 70,903 XTZ | $386 | 70 | 764 | |||
65 | $110 | 70,302 XTZ | $28,148 | 256 | N/A | |||
66 | $17 | 69,866 XTZ | $7,160 | 418 | N/A | |||
67 | $121 | 67,895 XTZ | $48,402 | 400 | N/A | |||
68 | $36 | 67,834 XTZ | $18,388 | 512 | N/A | |||
69 | $88 | 67,550 XTZ | $32,268 | 365 | N/A | |||
70 | $2 | 67,111 XTZ | $7,184 | 4,334 | 304 | |||
71 | $124 | 66,904 XTZ | $31,826 | 256 | N/A | |||
72 | $36 | 66,504 XTZ | $15,120 | 421 | 246 | |||
73 | $66 | 65,875 XTZ | $29,439 | 444 | N/A | |||
74 | $1376 | 65,003 XTZ | $68,791 | 50 | N/A | |||
75 | $8 | 64,838 XTZ | $1,235 | 149 | 569 | |||
76 | $146 | 64,632 XTZ | $46,855 | 320 | N/A | |||
77 | $27 | 63,214 XTZ | $9,882 | 365 | N/A | |||
78 | $105 | 61,861 XTZ | $52,491 | 500 | N/A | |||
79 | $0 | 61,729 XTZ | $3,062 | 6,926 | 1,210 | |||
80 | $1 | 61,476 XTZ | $1,810 | 3,276 | 901 | |||
81 | $221 | 61,087 XTZ | $80,229 | 363 | N/A | |||
82 | $491 | 60,272 XTZ | $157,009 | 320 | N/A | |||
83 | $40 | 59,963 XTZ | $20,652 | 512 | N/A | |||
84 | $55 | 58,363 XTZ | $24,533 | 444 | N/A | |||
85 | $108 | 58,074 XTZ | $43,098 | 400 | N/A | |||
86 | $41 | 57,603 XTZ | $21,217 | 512 | N/A | |||
87 | $22 | 57,082 XTZ | $22,102 | 1,000 | 260 | |||
88 | $50 | 54,896 XTZ | $25,461 | 512 | N/A | |||
89 | $28 | 54,460 XTZ | $27,627 | 1,000 | N/A | |||
90 | $19 | 53,455 XTZ | $909 | 47 | 229 | |||
91 | $91 | 53,056 XTZ | $27,351 | 300 | N/A | |||
92 | $8 | 53,011 XTZ | $340 | 41 | 363 | |||
93 | $812 | 52,990 XTZ | $82,791 | 102 | 63 | |||
94 | $80 | 52,655 XTZ | $20,030 | 250 | N/A | |||
95 | $575 | 52,498 XTZ | $147,108 | 256 | N/A | |||
96 | $72 | 51,974 XTZ | $11,493 | 160 | N/A | |||
97 | $99 | 51,955 XTZ | $25,461 | 256 | 132 | |||
98 | $17 | 51,817 XTZ | $4,492 | 271 | N/A | |||
99 | $47 | 51,814 XTZ | $23,483 | 500 | N/A | |||
100 | $1 | 51,695 XTZ | $179 | 162 | 760 |
Not yet, but overtime we will increase our listing coverage.
TezosNFT is your gateway to the world of NFT collections on the Tezos blockchain. Dive into a selection of Tezos-based NFT collections. Explore pricing trends, trading volume, market performance and discover gems!