
List of top Tezos NFT collections (Objkt & FxHash) sorted by total volume. Below stats are only for collections listed on this website. All information on this website are estimated figures and may not be accurate...
| # | Name | Floor price | Volume (All time) | Market cap | Items | Owners | Social | |
|---|---|---|---|---|---|---|---|---|
| 1 | $4 | 3,294,240 XTZ | $46,660 | 11,994 | 3,311 | |||
| 2 | $60 | 2,214,413 XTZ | $253,639 | 4,200 | 1,833 | |||
| 3 | $1851 | 1,449,362 XTZ | $471,921 | 255 | N/A | |||
| 4 | $117 | 908,448 XTZ | $116,885 | 1,000 | N/A | |||
| 5 | $682 | 808,509 XTZ | $349,095 | 512 | N/A | |||
| 6 | $116 | 720,019 XTZ | $116,495 | 1,000 | N/A | |||
| 7 | $3 | 551,682 XTZ | $25,943 | 9,998 | 3,449 | |||
| 8 | $14 | 513,290 XTZ | $106,038 | 7,776 | 3,236 | |||
| 9 | $468 | 502,315 XTZ | $144,469 | 309 | N/A | |||
| 10 | $8 | 497,309 XTZ | $30,311 | 4,005 | 1,200 | |||
| 11 | $1 | 496,945 XTZ | $40 | 31 | 1,496 | |||
| 12 | $3 | 409,397 XTZ | $117,826 | 37,802 | 5,736 | |||
| 13 | $234 | 366,828 XTZ | $93,508 | 400 | N/A | |||
| 14 | $3 | 362,808 XTZ | $13,617 | 5,000 | 2,572 | |||
| 15 | $164 | 332,156 XTZ | $126,492 | 773 | N/A | |||
| 16 | $292 | 303,930 XTZ | $100,228 | 343 | N/A | |||
| 17 | $1 | 265,175 XTZ | $8,214 | 5,555 | 1,883 | |||
| 18 | $1 | 263,912 XTZ | $6,493 | 6,666 | 1,682 | |||
| 19 | $29 | 263,372 XTZ | $58,442 | 2,000 | N/A | |||
| 20 | $487 | 258,843 XTZ | $124,677 | 256 | N/A | |||
| 21 | $11 | 258,841 XTZ | $10,520 | 1,000 | N/A | |||
| 22 | $44 | 256,437 XTZ | $711 | 16 | 475 | |||
| 23 | $78 | 242,639 XTZ | $38,962 | 500 | N/A | |||
| 24 | $15 | 239,931 XTZ | $10,120 | 666 | 434 | |||
| 25 | $0 | 218,413 XTZ | $3,092 | 12,210 | 1,480 | |||
| 26 | $99 | 216,877 XTZ | $34,773 | 350 | N/A | |||
| 27 | $1 | 194,066 XTZ | $287 | 217 | 1,076 | |||
| 28 | $0 | 193,758 XTZ | $0 | 19,974 | 6,654 | |||
| 29 | $166 | 189,051 XTZ | $71,699 | 433 | N/A | |||
| 30 | $1 | 187,957 XTZ | $147 | 126 | 879 | |||
| 31 | $4 | 180,099 XTZ | $6,920 | 1,776 | 682 | |||
| 32 | $156 | 177,072 XTZ | $37,403 | 240 | N/A | |||
| 33 | $78 | 162,632 XTZ | $38,767 | 500 | N/A | |||
| 34 | $4 | 157,737 XTZ | $11,778 | 3,359 | 829 | |||
| 35 | $53 | 153,936 XTZ | $31,611 | 601 | 287 | |||
| 36 | $58 | 148,629 XTZ | $3,156 | 54 | 112 | |||
| 37 | $1519 | 142,814 XTZ | $388,992 | 256 | N/A | |||
| 38 | $49 | 140,395 XTZ | $31,169 | 640 | N/A | |||
| 39 | $152 | 130,133 XTZ | $55,462 | 365 | N/A | |||
| 40 | $35 | 128,376 XTZ | $17,953 | 512 | N/A | |||
| 41 | $6 | 124,558 XTZ | $9,082 | 1,554 | 303 | |||
| 42 | $18 | 121,923 XTZ | $2,261 | 129 | 326 | |||
| 43 | $4 | 120,266 XTZ | $11,571 | 2,700 | 738 | |||
| 44 | $175 | 118,725 XTZ | $52,598 | 300 | N/A | |||
| 45 | $175 | 116,695 XTZ | $175,327 | 1,000 | N/A | |||
| 46 | $97 | 115,888 XTZ | $31,169 | 320 | N/A | |||
| 47 | $53 | 115,355 XTZ | $26,930 | 512 | N/A | |||
| 48 | $55 | 105,979 XTZ | $26,182 | 480 | N/A | |||
| 49 | $682 | 97,579 XTZ | $174,548 | 256 | N/A | |||
| 50 | $17 | 95,619 XTZ | $789 | 46 | 305 | |||
| 51 | $7 | 92,132 XTZ | $10,344 | 1,500 | N/A | |||
| 52 | $214 | 91,927 XTZ | $54,858 | 256 | N/A | |||
| 53 | $19 | 90,860 XTZ | $9,740 | 500 | N/A | |||
| 54 | $51 | 90,425 XTZ | $18,892 | 373 | 206 | |||
| 55 | $2 | 90,237 XTZ | $4,175 | 2,143 | 758 | |||
| 56 | $117 | 90,190 XTZ | $23,377 | 200 | N/A | |||
| 57 | $1 | 89,747 XTZ | $18 | 21 | 2,606 | |||
| 58 | $0 | 84,283 XTZ | $0 | 4 | 49,083 | |||
| 59 | $66 | 80,002 XTZ | $4,214 | 64 | 207 | |||
| 60 | $584 | 75,887 XTZ | $186,891 | 320 | N/A | |||
| 61 | $77 | 74,826 XTZ | $38,358 | 500 | N/A | |||
| 62 | $19 | 73,426 XTZ | $23,377 | 1,200 | N/A | |||
| 63 | $29 | 73,394 XTZ | $28,803 | 999 | N/A | |||
| 64 | $150 | 73,033 XTZ | $75,001 | 500 | N/A | |||
| 65 | $72 | 71,566 XTZ | $18,452 | 256 | N/A | |||
| 66 | $4 | 71,245 XTZ | $273 | 70 | 763 | |||
| 67 | $0 | 71,214 XTZ | $11 | 57 | 9,615 | |||
| 68 | $12 | 70,055 XTZ | $5,049 | 418 | N/A | |||
| 69 | $39 | 69,704 XTZ | $15,429 | 400 | N/A | |||
| 70 | $4 | 68,460 XTZ | $639 | 149 | 576 | |||
| 71 | $23 | 68,127 XTZ | $11,769 | 512 | N/A | |||
| 72 | $66 | 68,000 XTZ | $24,033 | 365 | N/A | |||
| 73 | $682 | 67,958 XTZ | $174,548 | 256 | N/A | |||
| 74 | $86 | 67,722 XTZ | $21,943 | 256 | N/A | |||
| 75 | $1 | 67,135 XTZ | $3,352 | 4,334 | 316 | |||
| 76 | $18 | 66,569 XTZ | $7,381 | 421 | 247 | |||
| 77 | $19 | 66,374 XTZ | $8,649 | 444 | N/A | |||
| 78 | $779 | 65,253 XTZ | $38,962 | 50 | N/A | |||
| 79 | $129 | 65,125 XTZ | $41,143 | 320 | N/A | |||
| 80 | $97 | 64,691 XTZ | $35,358 | 363 | N/A | |||
| 81 | $19 | 63,710 XTZ | $6,826 | 365 | N/A | |||
| 82 | $1 | 61,788 XTZ | $3,810 | 3,260 | 903 | |||
| 83 | $0 | 61,734 XTZ | $2,159 | 6,926 | 1,212 | |||
| 84 | $27 | 60,687 XTZ | $13,764 | 512 | N/A | |||
| 85 | $27 | 58,881 XTZ | $11,936 | 444 | N/A | |||
| 86 | $47 | 58,296 XTZ | $18,702 | 400 | N/A | |||
| 87 | $35 | 57,895 XTZ | $17,754 | 512 | N/A | |||
| 88 | $16 | 57,187 XTZ | $15,585 | 1,000 | 261 | |||
| 89 | $19 | 55,282 XTZ | $18,702 | 1,000 | N/A | |||
| 90 | $58 | 55,091 XTZ | $29,922 | 512 | N/A | |||
| 91 | $572 | 54,687 XTZ | $58,379 | 102 | 62 | |||
| 92 | $6 | 53,504 XTZ | $240 | 41 | 361 | |||
| 93 | $10 | 53,493 XTZ | $458 | 47 | 230 | |||
| 94 | $39 | 53,296 XTZ | $9,643 | 250 | N/A | |||
| 95 | $23 | 53,229 XTZ | $6,896 | 300 | N/A | |||
| 96 | $97 | 52,762 XTZ | $15,585 | 160 | N/A | |||
| 97 | $86 | 52,155 XTZ | $22,143 | 256 | 131 | |||
| 98 | $11 | 51,987 XTZ | $3,062 | 271 | N/A | |||
| 99 | $27 | 51,940 XTZ | $13,442 | 500 | N/A | |||
| 100 | $1 | 51,820 XTZ | $116 | 162 | 761 |
Not yet, but overtime we will increase our listing coverage.

TezosNFT is your gateway to the world of NFT collections on the Tezos blockchain. Dive into a selection of Tezos-based NFT collections. Explore pricing trends, trading volume, market performance and discover gems!