
List of top Tezos NFT collections (Objkt & FxHash) sorted by total volume. Below stats are only for collections listed on this website. All information on this website are estimated figures and may not be accurate...
| # | Name | Floor price | Volume (All time) | Market cap | Items | Owners | Social | |
|---|---|---|---|---|---|---|---|---|
| 1 | $3 | 3,294,254 XTZ | $33,962 | 11,994 | 3,313 | |||
| 2 | $57 | 2,220,809 XTZ | $238,211 | 4,200 | 1,829 | |||
| 3 | $1985 | 1,503,362 XTZ | $506,127 | 255 | N/A | |||
| 4 | $99 | 911,367 XTZ | $99,255 | 1,000 | N/A | |||
| 5 | $681 | 850,978 XTZ | $348,469 | 512 | N/A | |||
| 6 | $62 | 721,388 XTZ | $62,389 | 1,000 | N/A | |||
| 7 | $1 | 551,873 XTZ | $11,043 | 9,998 | 3,450 | |||
| 8 | $11 | 514,408 XTZ | $88,206 | 7,776 | 3,236 | |||
| 9 | $340 | 502,965 XTZ | $105,153 | 309 | N/A | |||
| 10 | $1 | 498,191 XTZ | $29 | 31 | 1,492 | |||
| 11 | $5 | 497,596 XTZ | $18,161 | 4,005 | 1,200 | |||
| 12 | $3 | 413,330 XTZ | $107,094 | 37,802 | 5,710 | |||
| 13 | $119 | 368,495 XTZ | $47,642 | 400 | N/A | |||
| 14 | $2 | 363,011 XTZ | $11,329 | 5,000 | 2,575 | |||
| 15 | $113 | 332,726 XTZ | $87,684 | 773 | N/A | |||
| 16 | $170 | 304,230 XTZ | $58,265 | 343 | N/A | |||
| 17 | $1 | 265,176 XTZ | $5,978 | 5,555 | 1,883 | |||
| 18 | $20 | 264,156 XTZ | $39,702 | 2,000 | N/A | |||
| 19 | $1 | 263,912 XTZ | $4,726 | 6,666 | 1,683 | |||
| 20 | $354 | 261,482 XTZ | $90,747 | 256 | N/A | |||
| 21 | $14 | 258,886 XTZ | $14,179 | 1,000 | N/A | |||
| 22 | $33 | 256,806 XTZ | $522 | 16 | 477 | |||
| 23 | $85 | 251,195 XTZ | $42,396 | 500 | N/A | |||
| 24 | $25 | 240,223 XTZ | $16,809 | 666 | 430 | |||
| 25 | $0 | 218,413 XTZ | $2,251 | 12,210 | 1,480 | |||
| 26 | $50 | 217,031 XTZ | $17,370 | 350 | N/A | |||
| 27 | $0 | 194,343 XTZ | $0 | 19,974 | 6,663 | |||
| 28 | $1 | 194,337 XTZ | $209 | 217 | 1,077 | |||
| 29 | $1 | 192,106 XTZ | $112 | 130 | 887 | |||
| 30 | $102 | 189,854 XTZ | $44,205 | 433 | N/A | |||
| 31 | $3 | 180,279 XTZ | $5,036 | 1,776 | 682 | |||
| 32 | $113 | 177,282 XTZ | $27,224 | 240 | N/A | |||
| 33 | $57 | 162,941 XTZ | $28,358 | 500 | N/A | |||
| 34 | $1 | 157,741 XTZ | $4,744 | 3,359 | 827 | |||
| 35 | $35 | 154,941 XTZ | $21,304 | 601 | 288 | |||
| 36 | $1412 | 151,614 XTZ | $361,537 | 256 | N/A | |||
| 37 | $43 | 148,629 XTZ | $2,297 | 54 | 112 | |||
| 38 | $38 | 140,520 XTZ | $24,502 | 640 | N/A | |||
| 39 | $111 | 130,793 XTZ | $40,575 | 365 | N/A | |||
| 40 | $27 | 128,506 XTZ | $13,648 | 512 | N/A | |||
| 41 | $4 | 124,558 XTZ | $6,610 | 1,554 | 303 | |||
| 42 | $13 | 122,009 XTZ | $1,646 | 129 | 327 | |||
| 43 | $164 | 120,738 XTZ | $164,479 | 1,000 | N/A | |||
| 44 | $3 | 120,313 XTZ | $9,188 | 2,700 | 736 | |||
| 45 | $111 | 119,600 XTZ | $33,179 | 300 | N/A | |||
| 46 | $28 | 116,004 XTZ | $14,520 | 512 | N/A | |||
| 47 | $71 | 115,932 XTZ | $22,596 | 320 | N/A | |||
| 48 | $8 | 111,256 XTZ | $864 | 105 | 331 | |||
| 49 | $40 | 105,979 XTZ | $19,057 | 480 | N/A | |||
| 50 | $496 | 97,969 XTZ | $127,046 | 256 | N/A | |||
| 51 | $12 | 95,619 XTZ | $574 | 46 | 304 | |||
| 52 | $196 | 93,333 XTZ | $50,092 | 256 | N/A | |||
| 53 | $4 | 92,168 XTZ | $5,317 | 1,500 | N/A | |||
| 54 | $14 | 90,875 XTZ | $7,090 | 500 | N/A | |||
| 55 | $37 | 90,485 XTZ | $13,751 | 373 | 206 | |||
| 56 | $85 | 90,350 XTZ | $17,015 | 200 | N/A | |||
| 57 | $1 | 90,240 XTZ | $3,039 | 2,143 | 757 | |||
| 58 | $1 | 89,760 XTZ | $11 | 21 | 2,606 | |||
| 59 | $0 | 84,283 XTZ | $0 | 4 | 49,083 | |||
| 60 | $425 | 80,337 XTZ | $136,030 | 320 | N/A | |||
| 61 | $56 | 76,193 XTZ | $27,919 | 500 | N/A | |||
| 62 | $14 | 73,492 XTZ | $16,675 | 1,200 | N/A | |||
| 63 | $21 | 73,484 XTZ | $20,964 | 999 | N/A | |||
| 64 | $109 | 73,233 XTZ | $54,590 | 500 | N/A | |||
| 65 | $99 | 71,739 XTZ | $25,409 | 256 | N/A | |||
| 66 | $3 | 71,290 XTZ | $199 | 70 | 765 | |||
| 67 | $0 | 71,214 XTZ | $8 | 57 | 9,617 | |||
| 68 | $11 | 70,086 XTZ | $4,504 | 418 | N/A | |||
| 69 | $57 | 69,913 XTZ | $22,687 | 400 | N/A | |||
| 70 | $726 | 69,408 XTZ | $185,850 | 256 | N/A | |||
| 71 | $3 | 68,836 XTZ | $465 | 149 | 582 | |||
| 72 | $17 | 68,127 XTZ | $8,567 | 512 | N/A | |||
| 73 | $48 | 68,000 XTZ | $17,493 | 365 | N/A | |||
| 74 | $62 | 67,722 XTZ | $15,972 | 256 | N/A | |||
| 75 | $1 | 67,136 XTZ | $2,440 | 4,334 | 316 | |||
| 76 | $13 | 66,979 XTZ | $5,306 | 421 | 247 | |||
| 77 | $14 | 66,449 XTZ | $6,296 | 444 | N/A | |||
| 78 | $96 | 65,585 XTZ | $30,673 | 320 | N/A | |||
| 79 | $567 | 65,253 XTZ | $28,358 | 50 | N/A | |||
| 80 | $71 | 65,216 XTZ | $25,735 | 363 | N/A | |||
| 81 | $14 | 63,767 XTZ | $4,968 | 365 | N/A | |||
| 82 | $1 | 61,788 XTZ | $2,912 | 3,260 | 904 | |||
| 83 | $0 | 61,734 XTZ | $1,571 | 6,926 | 1,212 | |||
| 84 | $20 | 60,702 XTZ | $10,018 | 512 | N/A | |||
| 85 | $17 | 58,981 XTZ | $7,429 | 444 | N/A | |||
| 86 | $25 | 58,342 XTZ | $10,096 | 400 | N/A | |||
| 87 | $851 | 58,043 XTZ | $86,777 | 102 | 61 | |||
| 88 | $20 | 57,895 XTZ | $10,018 | 512 | N/A | |||
| 89 | $11 | 57,237 XTZ | $11,343 | 1,000 | 261 | |||
| 90 | $14 | 55,329 XTZ | $13,612 | 1,000 | N/A | |||
| 91 | $43 | 55,271 XTZ | $21,779 | 512 | N/A | |||
| 92 | $18 | 53,775 XTZ | $5,530 | 300 | N/A | |||
| 93 | $4 | 53,588 XTZ | $174 | 41 | 360 | |||
| 94 | $7 | 53,493 XTZ | $333 | 47 | 230 | |||
| 95 | $25 | 53,365 XTZ | $6,310 | 250 | N/A | |||
| 96 | $71 | 52,762 XTZ | $11,343 | 160 | N/A | |||
| 97 | $56 | 52,155 XTZ | $14,447 | 256 | 131 | |||
| 98 | $8 | 52,022 XTZ | $2,229 | 271 | N/A | |||
| 99 | $20 | 51,961 XTZ | $9,784 | 500 | N/A | |||
| 100 | $7 | 51,934 XTZ | $220 | 31 | 160 |
Not yet, but overtime we will increase our listing coverage.

TezosNFT is your gateway to the world of NFT collections on the Tezos blockchain. Dive into a selection of Tezos-based NFT collections. Explore pricing trends, trading volume, market performance and discover gems!