List of top Tezos NFT collections (Objkt & FxHash) sorted by total volume. Below stats are only for collections listed on this website. All information on this website are estimated figures and may not be accurate...
# | Name | Floor price | Volume (All time) | Market cap | Items | Owners | Social | |
---|---|---|---|---|---|---|---|---|
1 | $20 | 3,294,102 XTZ | $242,169 | 11,994 | 3,309 | |||
2 | $161 | 2,209,905 XTZ | $675,586 | 4,200 | 1,833 | |||
3 | $2894 | 1,410,391 XTZ | $737,975 | 255 | N/A | |||
4 | $370 | 900,050 XTZ | $370,165 | 1,000 | N/A | |||
5 | $1211 | 777,859 XTZ | $620,263 | 512 | N/A | |||
6 | $188 | 715,321 XTZ | $188,448 | 1,000 | N/A | |||
7 | $5 | 551,405 XTZ | $53,798 | 9,998 | 3,455 | |||
8 | $20 | 512,857 XTZ | $151,771 | 7,776 | 3,236 | |||
9 | $1009 | 499,142 XTZ | $311,741 | 309 | N/A | |||
10 | $17 | 496,934 XTZ | $67,347 | 4,005 | 1,201 | |||
11 | $3 | 484,593 XTZ | $92 | 31 | 1,495 | |||
12 | $2 | 408,433 XTZ | $86,375 | 37,802 | 5,751 | |||
13 | $434 | 364,608 XTZ | $173,641 | 400 | N/A | |||
14 | $7 | 362,539 XTZ | $33,651 | 5,000 | 2,571 | |||
15 | $236 | 324,356 XTZ | $182,088 | 773 | N/A | |||
16 | $572 | 303,630 XTZ | $196,221 | 343 | N/A | |||
17 | $3 | 265,163 XTZ | $18,675 | 5,555 | 1,882 | |||
18 | $2 | 263,720 XTZ | $13,459 | 6,666 | 1,681 | |||
19 | $68 | 261,267 XTZ | $135,952 | 2,000 | N/A | |||
20 | $50 | 258,671 XTZ | $50,477 | 1,000 | N/A | |||
21 | $535 | 254,313 XTZ | $136,975 | 256 | N/A | |||
22 | $80 | 251,822 XTZ | $1,281 | 16 | 490 | |||
23 | $26 | 239,924 XTZ | $17,481 | 666 | 434 | |||
24 | $181 | 234,046 XTZ | $90,522 | 500 | N/A | |||
25 | $0 | 218,413 XTZ | $5,341 | 12,210 | 1,480 | |||
26 | $134 | 214,309 XTZ | $46,876 | 350 | N/A | |||
27 | $0 | 192,324 XTZ | $0 | 19,977 | 6,633 | |||
28 | $1 | 191,598 XTZ | $285 | 212 | 1,055 | |||
29 | $303 | 185,269 XTZ | $131,140 | 433 | N/A | |||
30 | $2 | 183,197 XTZ | $242 | 116 | 874 | |||
31 | $7 | 179,996 XTZ | $11,953 | 1,776 | 681 | |||
32 | $266 | 176,342 XTZ | $63,803 | 240 | N/A | |||
33 | $135 | 162,411 XTZ | $67,303 | 500 | N/A | |||
34 | $6 | 157,695 XTZ | $20,346 | 3,359 | 828 | |||
35 | $84 | 153,811 XTZ | $50,561 | 601 | 287 | |||
36 | $84 | 148,504 XTZ | $4,543 | 54 | 111 | |||
37 | $94 | 139,668 XTZ | $59,873 | 640 | N/A | |||
38 | $3365 | 131,864 XTZ | $861,476 | 256 | N/A | |||
39 | $236 | 128,823 XTZ | $85,979 | 365 | N/A | |||
40 | $61 | 127,777 XTZ | $31,013 | 512 | N/A | |||
41 | $13 | 124,558 XTZ | $20,918 | 1,554 | 303 | |||
42 | $26 | 121,629 XTZ | $3,299 | 129 | 325 | |||
43 | $7 | 120,224 XTZ | $19,989 | 2,700 | 740 | |||
44 | $504 | 118,065 XTZ | $151,229 | 300 | N/A | |||
45 | $168 | 115,613 XTZ | $53,842 | 320 | N/A | |||
46 | $74 | 114,872 XTZ | $37,905 | 512 | N/A | |||
47 | $421 | 107,680 XTZ | $420,643 | 1,000 | N/A | |||
48 | $118 | 105,229 XTZ | $56,534 | 480 | N/A | |||
49 | $30 | 94,665 XTZ | $1,379 | 46 | 311 | |||
50 | $808 | 94,244 XTZ | $206,754 | 256 | N/A | |||
51 | $12 | 92,073 XTZ | $17,869 | 1,500 | N/A | |||
52 | $448 | 91,377 XTZ | $114,749 | 256 | N/A | |||
53 | $34 | 90,834 XTZ | $16,826 | 500 | N/A | |||
54 | $3 | 90,224 XTZ | $7,211 | 2,143 | 756 | |||
55 | $1 | 89,617 XTZ | $28 | 21 | 2,601 | |||
56 | $202 | 88,689 XTZ | $40,382 | 200 | N/A | |||
57 | $17 | 87,053 XTZ | $5,855 | 348 | 198 | |||
58 | $0 | 84,283 XTZ | $0 | 4 | 49,083 | |||
59 | $114 | 79,961 XTZ | $7,279 | 64 | 208 | |||
60 | $50 | 73,189 XTZ | $49,754 | 999 | N/A | |||
61 | $34 | 73,186 XTZ | $40,382 | 1,200 | N/A | |||
62 | $118 | 71,981 XTZ | $58,890 | 500 | N/A | |||
63 | $1009 | 71,557 XTZ | $322,838 | 320 | N/A | |||
64 | $168 | 71,214 XTZ | $84,129 | 500 | N/A | |||
65 | $0 | 71,210 XTZ | $19 | 57 | 9,614 | |||
66 | $7 | 71,184 XTZ | $471 | 70 | 762 | |||
67 | $236 | 70,986 XTZ | $60,303 | 256 | N/A | |||
68 | $21 | 69,996 XTZ | $8,721 | 418 | N/A | |||
69 | $67 | 68,749 XTZ | $26,652 | 400 | N/A | |||
70 | $7 | 68,273 XTZ | $1,103 | 149 | 572 | |||
71 | $40 | 68,028 XTZ | $20,331 | 512 | N/A | |||
72 | $1629 | 67,958 XTZ | $416,954 | 256 | N/A | |||
73 | $74 | 67,890 XTZ | $27,022 | 365 | N/A | |||
74 | $101 | 67,384 XTZ | $25,844 | 256 | N/A | |||
75 | $2 | 67,134 XTZ | $8,751 | 4,334 | 318 | |||
76 | $40 | 66,519 XTZ | $17,001 | 421 | 246 | |||
77 | $81 | 65,965 XTZ | $35,859 | 444 | N/A | |||
78 | $227 | 65,047 XTZ | $72,795 | 320 | N/A | |||
79 | $1676 | 65,003 XTZ | $83,792 | 50 | N/A | |||
80 | $182 | 63,566 XTZ | $65,963 | 363 | N/A | |||
81 | $32 | 63,464 XTZ | $11,791 | 365 | N/A | |||
82 | $1 | 61,729 XTZ | $3,729 | 6,926 | 1,210 | |||
83 | $2 | 61,488 XTZ | $6,582 | 3,260 | 902 | |||
84 | $46 | 60,567 XTZ | $23,777 | 512 | N/A | |||
85 | $44 | 58,595 XTZ | $19,424 | 444 | N/A | |||
86 | $91 | 58,253 XTZ | $36,344 | 400 | N/A | |||
87 | $60 | 57,895 XTZ | $30,669 | 512 | N/A | |||
88 | $27 | 57,082 XTZ | $26,921 | 1,000 | 260 | |||
89 | $50 | 55,066 XTZ | $49,804 | 1,000 | N/A | |||
90 | $101 | 55,006 XTZ | $51,689 | 512 | N/A | |||
91 | $17 | 53,493 XTZ | $791 | 47 | 230 | |||
92 | $10 | 53,445 XTZ | $414 | 41 | 363 | |||
93 | $989 | 53,309 XTZ | $100,845 | 102 | 62 | |||
94 | $101 | 53,194 XTZ | $25,239 | 250 | N/A | |||
95 | $84 | 53,108 XTZ | $25,239 | 300 | N/A | |||
96 | $168 | 52,492 XTZ | $26,921 | 160 | N/A | |||
97 | $149 | 52,135 XTZ | $38,250 | 256 | 132 | |||
98 | $20 | 51,842 XTZ | $5,472 | 271 | N/A | |||
99 | $30 | 51,835 XTZ | $15,143 | 500 | N/A | |||
100 | $1 | 51,792 XTZ | $201 | 162 | 759 |
Not yet, but overtime we will increase our listing coverage.
TezosNFT is your gateway to the world of NFT collections on the Tezos blockchain. Dive into a selection of Tezos-based NFT collections. Explore pricing trends, trading volume, market performance and discover gems!