
List of top Tezos NFT collections (Objkt & FxHash) sorted by total volume. Below stats are only for collections listed on this website. All information on this website are estimated figures and may not be accurate...
| # | Name | Floor price | Volume (All time) | Market cap | Items | Owners | Social | |
|---|---|---|---|---|---|---|---|---|
| 1 | $3 | 3,294,254 XTZ | $36,167 | 11,994 | 3,313 | |||
| 2 | $60 | 2,220,809 XTZ | $253,678 | 4,200 | 1,829 | |||
| 3 | $2114 | 1,497,362 XTZ | $538,989 | 255 | N/A | |||
| 4 | $106 | 911,367 XTZ | $105,699 | 1,000 | N/A | |||
| 5 | $725 | 842,558 XTZ | $371,095 | 512 | N/A | |||
| 6 | $66 | 721,388 XTZ | $66,440 | 1,000 | N/A | |||
| 7 | $1 | 551,873 XTZ | $11,760 | 9,998 | 3,450 | |||
| 8 | $12 | 514,408 XTZ | $93,933 | 7,776 | 3,236 | |||
| 9 | $362 | 502,315 XTZ | $111,981 | 309 | N/A | |||
| 10 | $1 | 498,191 XTZ | $31 | 31 | 1,492 | |||
| 11 | $5 | 497,596 XTZ | $19,340 | 4,005 | 1,200 | |||
| 12 | $3 | 413,273 XTZ | $109,481 | 37,802 | 5,710 | |||
| 13 | $127 | 368,495 XTZ | $50,736 | 400 | N/A | |||
| 14 | $2 | 363,011 XTZ | $12,065 | 5,000 | 2,575 | |||
| 15 | $121 | 332,726 XTZ | $93,378 | 773 | N/A | |||
| 16 | $181 | 304,230 XTZ | $62,048 | 343 | N/A | |||
| 17 | $1 | 265,176 XTZ | $6,366 | 5,555 | 1,883 | |||
| 18 | $21 | 264,156 XTZ | $42,280 | 2,000 | N/A | |||
| 19 | $1 | 263,912 XTZ | $5,033 | 6,666 | 1,683 | |||
| 20 | $377 | 261,482 XTZ | $96,639 | 256 | N/A | |||
| 21 | $15 | 258,886 XTZ | $15,100 | 1,000 | N/A | |||
| 22 | $35 | 256,806 XTZ | $556 | 16 | 477 | |||
| 23 | $90 | 251,195 XTZ | $45,149 | 500 | N/A | |||
| 24 | $27 | 240,223 XTZ | $17,901 | 666 | 430 | |||
| 25 | $0 | 218,413 XTZ | $2,397 | 12,210 | 1,480 | |||
| 26 | $53 | 217,031 XTZ | $18,497 | 350 | N/A | |||
| 27 | $0 | 194,343 XTZ | $0 | 19,974 | 6,663 | |||
| 28 | $1 | 194,337 XTZ | $222 | 217 | 1,077 | |||
| 29 | $1 | 192,106 XTZ | $119 | 129 | 887 | |||
| 30 | $109 | 189,854 XTZ | $47,075 | 433 | N/A | |||
| 31 | $3 | 180,279 XTZ | $5,363 | 1,776 | 682 | |||
| 32 | $121 | 177,282 XTZ | $28,992 | 240 | N/A | |||
| 33 | $60 | 162,941 XTZ | $30,200 | 500 | N/A | |||
| 34 | $2 | 157,741 XTZ | $5,052 | 3,359 | 827 | |||
| 35 | $38 | 154,941 XTZ | $22,688 | 601 | 288 | |||
| 36 | $1504 | 151,614 XTZ | $385,011 | 256 | N/A | |||
| 37 | $45 | 148,629 XTZ | $2,446 | 54 | 112 | |||
| 38 | $41 | 140,520 XTZ | $26,093 | 640 | N/A | |||
| 39 | $118 | 130,793 XTZ | $43,210 | 365 | N/A | |||
| 40 | $28 | 128,506 XTZ | $14,535 | 512 | N/A | |||
| 41 | $5 | 124,558 XTZ | $7,040 | 1,554 | 303 | |||
| 42 | $14 | 122,009 XTZ | $1,753 | 129 | 327 | |||
| 43 | $175 | 120,738 XTZ | $175,159 | 1,000 | N/A | |||
| 44 | $4 | 120,313 XTZ | $9,785 | 2,700 | 736 | |||
| 45 | $118 | 119,600 XTZ | $35,334 | 300 | N/A | |||
| 46 | $30 | 116,004 XTZ | $15,462 | 512 | N/A | |||
| 47 | $75 | 115,932 XTZ | $24,063 | 320 | N/A | |||
| 48 | $9 | 111,256 XTZ | $920 | 105 | 331 | |||
| 49 | $42 | 105,979 XTZ | $20,294 | 480 | N/A | |||
| 50 | $528 | 97,969 XTZ | $135,295 | 256 | N/A | |||
| 51 | $13 | 95,619 XTZ | $611 | 46 | 304 | |||
| 52 | $208 | 93,333 XTZ | $53,345 | 256 | N/A | |||
| 53 | $4 | 92,168 XTZ | $5,662 | 1,500 | N/A | |||
| 54 | $15 | 90,875 XTZ | $7,550 | 500 | N/A | |||
| 55 | $39 | 90,485 XTZ | $14,644 | 373 | 206 | |||
| 56 | $91 | 90,350 XTZ | $18,120 | 200 | N/A | |||
| 57 | $2 | 90,240 XTZ | $3,236 | 2,143 | 757 | |||
| 58 | $1 | 89,760 XTZ | $12 | 21 | 2,606 | |||
| 59 | $0 | 84,283 XTZ | $0 | 4 | 49,083 | |||
| 60 | $453 | 80,337 XTZ | $144,862 | 320 | N/A | |||
| 61 | $59 | 76,193 XTZ | $29,732 | 500 | N/A | |||
| 62 | $15 | 73,492 XTZ | $17,757 | 1,200 | N/A | |||
| 63 | $22 | 73,484 XTZ | $22,326 | 999 | N/A | |||
| 64 | $116 | 73,233 XTZ | $58,135 | 500 | N/A | |||
| 65 | $106 | 71,739 XTZ | $27,059 | 256 | N/A | |||
| 66 | $3 | 71,290 XTZ | $211 | 70 | 765 | |||
| 67 | $0 | 71,214 XTZ | $9 | 57 | 9,617 | |||
| 68 | $11 | 70,086 XTZ | $4,797 | 418 | N/A | |||
| 69 | $60 | 69,913 XTZ | $24,160 | 400 | N/A | |||
| 70 | $773 | 69,408 XTZ | $197,917 | 256 | N/A | |||
| 71 | $3 | 68,836 XTZ | $495 | 149 | 582 | |||
| 72 | $18 | 68,127 XTZ | $9,123 | 512 | N/A | |||
| 73 | $51 | 68,000 XTZ | $18,629 | 365 | N/A | |||
| 74 | $66 | 67,722 XTZ | $17,009 | 256 | N/A | |||
| 75 | $1 | 67,136 XTZ | $2,598 | 4,334 | 316 | |||
| 76 | $13 | 66,979 XTZ | $5,650 | 421 | 247 | |||
| 77 | $15 | 66,449 XTZ | $6,704 | 444 | N/A | |||
| 78 | $102 | 65,585 XTZ | $32,664 | 320 | N/A | |||
| 79 | $604 | 65,253 XTZ | $30,200 | 50 | N/A | |||
| 80 | $75 | 65,216 XTZ | $27,406 | 363 | N/A | |||
| 81 | $14 | 63,767 XTZ | $5,291 | 365 | N/A | |||
| 82 | $1 | 61,788 XTZ | $3,101 | 3,260 | 904 | |||
| 83 | $0 | 61,734 XTZ | $1,673 | 6,926 | 1,212 | |||
| 84 | $21 | 60,702 XTZ | $10,669 | 512 | N/A | |||
| 85 | $18 | 58,981 XTZ | $7,911 | 444 | N/A | |||
| 86 | $27 | 58,342 XTZ | $10,751 | 400 | N/A | |||
| 87 | $906 | 58,043 XTZ | $92,411 | 102 | 61 | |||
| 88 | $21 | 57,895 XTZ | $10,669 | 512 | N/A | |||
| 89 | $12 | 57,237 XTZ | $12,080 | 1,000 | 261 | |||
| 90 | $14 | 55,329 XTZ | $14,496 | 1,000 | N/A | |||
| 91 | $45 | 55,271 XTZ | $23,193 | 512 | N/A | |||
| 92 | $20 | 53,775 XTZ | $5,889 | 300 | N/A | |||
| 93 | $5 | 53,588 XTZ | $186 | 41 | 360 | |||
| 94 | $8 | 53,493 XTZ | $355 | 47 | 230 | |||
| 95 | $27 | 53,365 XTZ | $6,719 | 250 | N/A | |||
| 96 | $75 | 52,762 XTZ | $12,080 | 160 | N/A | |||
| 97 | $60 | 52,155 XTZ | $15,385 | 256 | 131 | |||
| 98 | $9 | 52,022 XTZ | $2,373 | 271 | N/A | |||
| 99 | $21 | 51,961 XTZ | $10,419 | 500 | N/A | |||
| 100 | $8 | 51,934 XTZ | $234 | 31 | 160 |
Not yet, but overtime we will increase our listing coverage.

TezosNFT is your gateway to the world of NFT collections on the Tezos blockchain. Dive into a selection of Tezos-based NFT collections. Explore pricing trends, trading volume, market performance and discover gems!