
List of top Tezos NFT collections (Objkt & FxHash) sorted by total volume. Below stats are only for collections listed on this website. All information on this website are estimated figures and may not be accurate...
| # | Name | Floor price | Volume (All time) | Market cap | Items | Owners | Social | |
|---|---|---|---|---|---|---|---|---|
| 1 | $9 | 3,294,217 XTZ | $112,617 | 11,994 | 3,310 | |||
| 2 | $89 | 2,212,954 XTZ | $373,505 | 4,200 | 1,832 | |||
| 3 | $2692 | 1,445,462 XTZ | $686,367 | 255 | N/A | |||
| 4 | $250 | 905,902 XTZ | $250,385 | 1,000 | N/A | |||
| 5 | $1095 | 805,039 XTZ | $560,862 | 512 | N/A | |||
| 6 | $187 | 717,837 XTZ | $187,163 | 1,000 | N/A | |||
| 7 | $3 | 551,649 XTZ | $34,421 | 9,998 | 3,450 | |||
| 8 | $22 | 513,041 XTZ | $170,362 | 7,776 | 3,236 | |||
| 9 | $751 | 501,115 XTZ | $232,107 | 309 | N/A | |||
| 10 | $12 | 497,269 XTZ | $48,886 | 4,005 | 1,200 | |||
| 11 | $2 | 496,538 XTZ | $72 | 31 | 1,492 | |||
| 12 | $3 | 408,894 XTZ | $94,532 | 37,802 | 5,746 | |||
| 13 | $376 | 365,008 XTZ | $150,231 | 400 | N/A | |||
| 14 | $4 | 362,689 XTZ | $20,845 | 5,000 | 2,573 | |||
| 15 | $263 | 331,916 XTZ | $203,559 | 773 | N/A | |||
| 16 | $469 | 303,930 XTZ | $161,029 | 343 | N/A | |||
| 17 | $2 | 265,169 XTZ | $13,196 | 5,555 | 1,883 | |||
| 18 | $2 | 263,912 XTZ | $12,518 | 6,666 | 1,682 | |||
| 19 | $52 | 263,092 XTZ | $103,784 | 2,000 | N/A | |||
| 20 | $18 | 258,799 XTZ | $17,527 | 1,000 | N/A | |||
| 21 | $560 | 257,113 XTZ | $143,420 | 256 | N/A | |||
| 22 | $62 | 256,307 XTZ | $992 | 16 | 476 | |||
| 23 | $24 | 239,931 XTZ | $16,259 | 666 | 434 | |||
| 24 | $125 | 239,600 XTZ | $62,596 | 500 | N/A | |||
| 25 | $0 | 218,413 XTZ | $4,968 | 12,210 | 1,480 | |||
| 26 | $94 | 215,905 XTZ | $32,863 | 350 | N/A | |||
| 27 | $2 | 193,943 XTZ | $461 | 217 | 1,072 | |||
| 28 | $0 | 192,704 XTZ | $0 | 19,974 | 6,651 | |||
| 29 | $2 | 186,960 XTZ | $192 | 123 | 883 | |||
| 30 | $282 | 186,718 XTZ | $121,969 | 433 | N/A | |||
| 31 | $6 | 179,999 XTZ | $11,117 | 1,776 | 681 | |||
| 32 | $188 | 176,442 XTZ | $45,069 | 240 | N/A | |||
| 33 | $125 | 162,581 XTZ | $62,596 | 500 | N/A | |||
| 34 | $6 | 157,737 XTZ | $18,923 | 3,359 | 829 | |||
| 35 | $87 | 153,936 XTZ | $52,292 | 601 | 287 | |||
| 36 | $94 | 148,629 XTZ | $5,070 | 54 | 112 | |||
| 37 | $78 | 140,395 XTZ | $50,077 | 640 | N/A | |||
| 38 | $2285 | 139,114 XTZ | $584,899 | 256 | N/A | |||
| 39 | $245 | 130,133 XTZ | $89,563 | 365 | N/A | |||
| 40 | $50 | 127,996 XTZ | $25,639 | 512 | N/A | |||
| 41 | $12 | 124,558 XTZ | $18,482 | 1,554 | 303 | |||
| 42 | $24 | 121,629 XTZ | $3,068 | 129 | 325 | |||
| 43 | $7 | 120,266 XTZ | $18,589 | 2,700 | 738 | |||
| 44 | $469 | 118,065 XTZ | $140,654 | 300 | N/A | |||
| 45 | $125 | 115,688 XTZ | $40,062 | 320 | N/A | |||
| 46 | $85 | 115,355 XTZ | $43,266 | 512 | N/A | |||
| 47 | $282 | 115,155 XTZ | $281,683 | 1,000 | N/A | |||
| 48 | $94 | 105,787 XTZ | $45,069 | 480 | N/A | |||
| 49 | $1127 | 97,579 XTZ | $288,443 | 256 | N/A | |||
| 50 | $29 | 95,337 XTZ | $1,353 | 46 | 307 | |||
| 51 | $11 | 92,132 XTZ | $16,619 | 1,500 | N/A | |||
| 52 | $417 | 91,927 XTZ | $106,724 | 256 | N/A | |||
| 53 | $31 | 90,860 XTZ | $15,649 | 500 | N/A | |||
| 54 | $81 | 90,425 XTZ | $30,353 | 373 | 206 | |||
| 55 | $3 | 90,234 XTZ | $6,707 | 2,143 | 757 | |||
| 56 | $1 | 89,734 XTZ | $26 | 21 | 2,605 | |||
| 57 | $188 | 89,650 XTZ | $37,558 | 200 | N/A | |||
| 58 | $0 | 84,283 XTZ | $0 | 4 | 49,083 | |||
| 59 | $106 | 79,961 XTZ | $6,770 | 64 | 208 | |||
| 60 | $938 | 75,887 XTZ | $300,261 | 320 | N/A | |||
| 61 | $123 | 74,406 XTZ | $61,626 | 500 | N/A | |||
| 62 | $31 | 73,346 XTZ | $37,558 | 1,200 | N/A | |||
| 63 | $44 | 73,314 XTZ | $43,774 | 999 | N/A | |||
| 64 | $216 | 71,466 XTZ | $55,285 | 256 | N/A | |||
| 65 | $144 | 71,450 XTZ | $71,986 | 500 | N/A | |||
| 66 | $6 | 71,245 XTZ | $438 | 70 | 762 | |||
| 67 | $0 | 71,213 XTZ | $18 | 57 | 9,614 | |||
| 68 | $19 | 70,025 XTZ | $7,850 | 418 | N/A | |||
| 69 | $61 | 69,455 XTZ | $24,538 | 400 | N/A | |||
| 70 | $7 | 68,430 XTZ | $1,026 | 149 | 575 | |||
| 71 | $37 | 68,127 XTZ | $18,909 | 512 | N/A | |||
| 72 | $106 | 68,000 XTZ | $38,612 | 365 | N/A | |||
| 73 | $1602 | 67,958 XTZ | $410,230 | 256 | N/A | |||
| 74 | $94 | 67,662 XTZ | $24,037 | 256 | N/A | |||
| 75 | $2 | 67,135 XTZ | $6,769 | 4,334 | 316 | |||
| 76 | $28 | 66,569 XTZ | $11,859 | 421 | 247 | |||
| 77 | $47 | 66,260 XTZ | $20,845 | 444 | N/A | |||
| 78 | $1559 | 65,253 XTZ | $77,932 | 50 | N/A | |||
| 79 | $212 | 65,125 XTZ | $67,704 | 320 | N/A | |||
| 80 | $187 | 64,571 XTZ | $67,940 | 363 | N/A | |||
| 81 | $30 | 63,692 XTZ | $10,967 | 365 | N/A | |||
| 82 | $2 | 61,788 XTZ | $6,122 | 3,260 | 903 | |||
| 83 | $1 | 61,734 XTZ | $3,468 | 6,926 | 1,212 | |||
| 84 | $43 | 60,652 XTZ | $22,114 | 512 | N/A | |||
| 85 | $63 | 58,808 XTZ | $27,793 | 444 | N/A | |||
| 86 | $85 | 58,275 XTZ | $33,802 | 400 | N/A | |||
| 87 | $56 | 57,895 XTZ | $28,524 | 512 | N/A | |||
| 88 | $22 | 57,159 XTZ | $21,909 | 1,000 | 260 | |||
| 89 | $31 | 55,232 XTZ | $30,672 | 1,000 | N/A | |||
| 90 | $94 | 55,051 XTZ | $48,074 | 512 | N/A | |||
| 91 | $546 | 53,977 XTZ | $55,676 | 102 | 62 | |||
| 92 | $9 | 53,504 XTZ | $385 | 41 | 361 | |||
| 93 | $16 | 53,493 XTZ | $736 | 47 | 230 | |||
| 94 | $94 | 53,244 XTZ | $23,474 | 250 | N/A | |||
| 95 | $33 | 53,229 XTZ | $9,765 | 300 | N/A | |||
| 96 | $156 | 52,762 XTZ | $25,038 | 160 | N/A | |||
| 97 | $139 | 52,135 XTZ | $35,575 | 256 | 132 | |||
| 98 | $53 | 51,940 XTZ | $26,603 | 500 | N/A | |||
| 99 | $19 | 51,911 XTZ | $5,089 | 271 | N/A | |||
| 100 | $1 | 51,796 XTZ | $186 | 162 | 760 |
Not yet, but overtime we will increase our listing coverage.

TezosNFT is your gateway to the world of NFT collections on the Tezos blockchain. Dive into a selection of Tezos-based NFT collections. Explore pricing trends, trading volume, market performance and discover gems!