List of top Tezos NFT collections (Objkt & FxHash) sorted by total volume. Below stats are only for collections listed on this website. All information on this website are estimated figures and may not be accurate...
# | Name | Floor price | Volume (All time) | Market cap | Items | Owners | Social | |
---|---|---|---|---|---|---|---|---|
1 | $9 | 3,293,756 XTZ | $106,432 | 11,994 | 3,319 | |||
2 | $170 | 2,148,065 XTZ | $712,041 | 4,200 | 1,829 | |||
3 | $7584 | 1,387,997 XTZ | $1,934,021 | 255 | N/A | |||
4 | $620 | 899,105 XTZ | $620,136 | 1,000 | N/A | |||
5 | $1963 | 772,109 XTZ | $1,005,066 | 512 | N/A | |||
6 | $267 | 714,006 XTZ | $266,792 | 1,000 | N/A | |||
7 | $6 | 551,034 XTZ | $61,466 | 9,998 | 3,454 | |||
8 | $26 | 512,622 XTZ | $201,213 | 7,776 | 3,232 | |||
9 | $1338 | 497,343 XTZ | $413,297 | 309 | N/A | |||
10 | $22 | 492,612 XTZ | $89,336 | 4,005 | 1,202 | |||
11 | $4 | 484,273 XTZ | $127 | 31 | 1,499 | |||
12 | $4 | 407,200 XTZ | $134,752 | 37,802 | 5,748 | |||
13 | $576 | 364,608 XTZ | $230,209 | 400 | N/A | |||
14 | $7 | 361,230 XTZ | $34,174 | 5,000 | 2,569 | |||
15 | $335 | 321,591 XTZ | $258,650 | 773 | N/A | |||
16 | $792 | 303,186 XTZ | $271,775 | 343 | N/A | |||
17 | $7 | 265,029 XTZ | $39,653 | 5,555 | 1,884 | |||
18 | $12 | 263,500 XTZ | $83,212 | 6,666 | 1,682 | |||
19 | $85 | 259,192 XTZ | $169,534 | 2,000 | N/A | |||
20 | $88 | 258,601 XTZ | $88,336 | 1,000 | N/A | |||
21 | $848 | 254,313 XTZ | $217,003 | 256 | N/A | |||
22 | $80 | 249,308 XTZ | $1,285 | 16 | 497 | |||
23 | $27 | 239,740 XTZ | $17,822 | 666 | 438 | |||
24 | $267 | 226,713 XTZ | $133,396 | 500 | N/A | |||
25 | $1 | 218,412 XTZ | $8,722 | 12,219 | 1,481 | |||
26 | $178 | 213,400 XTZ | $62,147 | 350 | N/A | |||
27 | $0 | 191,790 XTZ | $0 | 19,976 | 6,605 | |||
28 | $2 | 191,412 XTZ | $378 | 212 | 1,052 | |||
29 | $446 | 184,969 XTZ | $193,179 | 433 | N/A | |||
30 | $9 | 179,966 XTZ | $15,847 | 1,776 | 682 | |||
31 | $2 | 178,292 XTZ | $235 | 108 | 838 | |||
32 | $365 | 175,597 XTZ | $87,586 | 240 | N/A | |||
33 | $156 | 161,573 XTZ | $78,075 | 500 | N/A | |||
34 | $31 | 157,693 XTZ | $104,901 | 3,359 | 828 | |||
35 | $112 | 153,546 XTZ | $67,033 | 601 | 285 | |||
36 | $134 | 145,694 XTZ | $7,227 | 54 | 110 | |||
37 | $178 | 138,503 XTZ | $114,212 | 640 | N/A | |||
38 | $312 | 128,178 XTZ | $113,989 | 365 | N/A | |||
39 | $80 | 127,777 XTZ | $41,116 | 512 | N/A | |||
40 | $19 | 124,558 XTZ | $29,119 | 1,554 | 306 | |||
41 | $34 | 121,573 XTZ | $4,374 | 129 | 324 | |||
42 | $11 | 120,042 XTZ | $28,910 | 2,700 | 741 | |||
43 | $668 | 118,065 XTZ | $200,496 | 300 | N/A | |||
44 | $201 | 115,313 XTZ | $64,244 | 320 | N/A | |||
45 | $98 | 114,816 XTZ | $50,253 | 512 | N/A | |||
46 | $4015 | 111,780 XTZ | $1,027,909 | 256 | N/A | |||
47 | $222 | 104,479 XTZ | $106,646 | 480 | N/A | |||
48 | $535 | 97,917 XTZ | $535,369 | 1,000 | N/A | |||
49 | $40 | 94,474 XTZ | $1,829 | 46 | 311 | |||
50 | $18 | 91,980 XTZ | $26,768 | 1,500 | N/A | |||
51 | $1246 | 91,243 XTZ | $319,086 | 256 | N/A | |||
52 | $594 | 91,027 XTZ | $152,131 | 256 | N/A | |||
53 | $45 | 90,834 XTZ | $22,307 | 500 | N/A | |||
54 | $4 | 90,165 XTZ | $9,561 | 2,143 | 758 | |||
55 | $2 | 89,596 XTZ | $37 | 21 | 2,605 | |||
56 | $348 | 88,339 XTZ | $69,598 | 200 | N/A | |||
57 | $0 | 84,282 XTZ | $0 | 4 | 49,084 | |||
58 | $116 | 82,395 XTZ | $40,483 | 349 | 188 | |||
59 | $151 | 79,756 XTZ | $9,651 | 64 | 208 | |||
60 | $66 | 73,084 XTZ | $65,963 | 999 | N/A | |||
61 | $45 | 73,076 XTZ | $53,537 | 1,200 | N/A | |||
62 | $201 | 71,731 XTZ | $100,382 | 500 | N/A | |||
63 | $0 | 71,190 XTZ | $25 | 57 | 9,613 | |||
64 | $9 | 71,048 XTZ | $624 | 70 | 761 | |||
65 | $312 | 70,801 XTZ | $79,948 | 256 | N/A | |||
66 | $170 | 70,482 XTZ | $84,767 | 500 | N/A | |||
67 | $28 | 69,924 XTZ | $11,562 | 418 | N/A | |||
68 | $112 | 68,554 XTZ | $44,614 | 400 | N/A | |||
69 | $79 | 67,998 XTZ | $40,203 | 512 | N/A | |||
70 | $98 | 67,890 XTZ | $35,825 | 365 | N/A | |||
71 | $178 | 67,204 XTZ | $45,685 | 256 | N/A | |||
72 | $2 | 67,111 XTZ | $9,649 | 4,334 | 312 | |||
73 | $1070 | 67,109 XTZ | $342,351 | 320 | N/A | |||
74 | $43 | 66,504 XTZ | $18,031 | 421 | 245 | |||
75 | $107 | 65,915 XTZ | $47,541 | 444 | N/A | |||
76 | $10 | 65,195 XTZ | $1,462 | 149 | 570 | |||
77 | $302 | 65,047 XTZ | $96,509 | 320 | N/A | |||
78 | $2222 | 65,003 XTZ | $111,089 | 50 | N/A | |||
79 | $43 | 63,449 XTZ | $15,633 | 365 | N/A | |||
80 | $396 | 63,386 XTZ | $143,811 | 363 | N/A | |||
81 | $1 | 61,729 XTZ | $4,944 | 6,926 | 1,210 | |||
82 | $1 | 61,480 XTZ | $2,909 | 3,260 | 900 | |||
83 | $1606 | 61,058 XTZ | $411,164 | 256 | N/A | |||
84 | $112 | 60,470 XTZ | $57,106 | 512 | N/A | |||
85 | $82 | 58,472 XTZ | $36,448 | 444 | N/A | |||
86 | $120 | 58,074 XTZ | $48,183 | 400 | N/A | |||
87 | $88 | 57,880 XTZ | $45,228 | 512 | N/A | |||
88 | $36 | 57,082 XTZ | $35,691 | 1,000 | 260 | |||
89 | $134 | 55,006 XTZ | $68,527 | 512 | N/A | |||
90 | $45 | 54,626 XTZ | $44,614 | 1,000 | N/A | |||
91 | $22 | 53,455 XTZ | $1,048 | 47 | 229 | |||
92 | $13 | 53,320 XTZ | $549 | 41 | 364 | |||
93 | $147 | 53,056 XTZ | $44,168 | 300 | N/A | |||
94 | $156 | 53,044 XTZ | $39,037 | 250 | N/A | |||
95 | $1311 | 52,990 XTZ | $133,698 | 102 | 63 | |||
96 | $223 | 52,492 XTZ | $35,691 | 160 | N/A | |||
97 | $161 | 51,955 XTZ | $41,116 | 256 | 132 | |||
98 | $27 | 51,837 XTZ | $7,254 | 271 | N/A | |||
99 | $58 | 51,835 XTZ | $28,999 | 500 | N/A | |||
100 | $2 | 51,760 XTZ | $289 | 162 | 759 |
Not yet, but overtime we will increase our listing coverage.
TezosNFT is your gateway to the world of NFT collections on the Tezos blockchain. Dive into a selection of Tezos-based NFT collections. Explore pricing trends, trading volume, market performance and discover gems!