List of top Tezos NFT collections (Objkt & FxHash) sorted by total volume. Below stats are only for collections listed on this website. All information on this website are estimated figures and may not be accurate...
# | Name | Floor price | Volume (All time) | Market cap | Items | Owners | Social | |
---|---|---|---|---|---|---|---|---|
1 | $14 | 3,291,827 XTZ | $167,047 | 11,995 | 3,343 | |||
2 | $52 | 2,136,386 XTZ | $219,090 | 4,200 | 1,824 | |||
3 | $2984 | 1,381,997 XTZ | $760,978 | 255 | N/A | |||
4 | $341 | 892,907 XTZ | $340,699 | 1,000 | N/A | |||
5 | $884 | 761,229 XTZ | $452,520 | 512 | N/A | |||
6 | $159 | 710,290 XTZ | $158,661 | 1,000 | N/A | |||
7 | $5 | 550,847 XTZ | $49,677 | 9,998 | 3,463 | |||
8 | $19 | 509,618 XTZ | $146,967 | 7,776 | 3,229 | |||
9 | $10 | 492,361 XTZ | $39,839 | 4,005 | 1,203 | |||
10 | $497 | 492,093 XTZ | $153,688 | 309 | N/A | |||
11 | $2 | 482,476 XTZ | $54 | 31 | 1,497 | |||
12 | $3 | 405,830 XTZ | $112,622 | 37,802 | 5,748 | |||
13 | $321 | 363,463 XTZ | $128,322 | 400 | N/A | |||
14 | $4 | 360,614 XTZ | $19,323 | 5,000 | 2,560 | |||
15 | $223 | 319,107 XTZ | $172,626 | 773 | N/A | |||
16 | $497 | 297,386 XTZ | $170,598 | 343 | N/A | |||
17 | $4 | 265,020 XTZ | $24,728 | 5,555 | 1,885 | |||
18 | $21 | 259,546 XTZ | $139,250 | 6,666 | 1,686 | |||
19 | $40 | 258,129 XTZ | $79,579 | 2,000 | N/A | |||
20 | $67 | 257,679 XTZ | $67,145 | 1,000 | N/A | |||
21 | $497 | 250,238 XTZ | $127,327 | 256 | N/A | |||
22 | $37 | 248,226 XTZ | $597 | 16 | 499 | |||
23 | $14 | 239,689 XTZ | $9,606 | 666 | 440 | |||
24 | $1 | 218,144 XTZ | $12,244 | 12,219 | 1,496 | |||
25 | $154 | 215,798 XTZ | $77,093 | 500 | N/A | |||
26 | $104 | 211,046 XTZ | $36,557 | 350 | N/A | |||
27 | $1 | 188,941 XTZ | $210 | 211 | 1,050 | |||
28 | $0 | 188,918 XTZ | $0 | 19,987 | 6,565 | |||
29 | $249 | 184,669 XTZ | $107,681 | 433 | N/A | |||
30 | $5 | 179,776 XTZ | $8,833 | 1,776 | 681 | |||
31 | $211 | 174,899 XTZ | $50,732 | 240 | N/A | |||
32 | $2 | 173,254 XTZ | $160 | 104 | 835 | |||
33 | $55 | 159,815 XTZ | $27,355 | 500 | N/A | |||
34 | $17 | 157,629 XTZ | $58,473 | 3,359 | 828 | |||
35 | $60 | 153,376 XTZ | $35,870 | 601 | 285 | |||
36 | $75 | 139,357 XTZ | $4,029 | 54 | 109 | |||
37 | $62 | 135,266 XTZ | $39,790 | 640 | N/A | |||
38 | $174 | 128,048 XTZ | $63,539 | 365 | N/A | |||
39 | $48 | 127,260 XTZ | $24,447 | 512 | N/A | |||
40 | $10 | 124,558 XTZ | $16,231 | 1,554 | 327 | |||
41 | $5 | 119,994 XTZ | $13,429 | 2,700 | 742 | |||
42 | $346 | 117,176 XTZ | $103,851 | 300 | N/A | |||
43 | $19 | 116,560 XTZ | $2,438 | 129 | 322 | |||
44 | $48 | 115,107 XTZ | $15,279 | 320 | N/A | |||
45 | $57 | 114,696 XTZ | $29,285 | 512 | N/A | |||
46 | $110 | 104,303 XTZ | $53,000 | 480 | N/A | |||
47 | $22 | 94,153 XTZ | $1,019 | 46 | 312 | |||
48 | $4 | 91,643 XTZ | $6,715 | 1,500 | N/A | |||
49 | $199 | 91,267 XTZ | $198,948 | 1,000 | N/A | |||
50 | $25 | 90,485 XTZ | $12,434 | 500 | N/A | |||
51 | $1467 | 90,330 XTZ | $375,615 | 256 | N/A | |||
52 | $4 | 90,162 XTZ | $7,994 | 2,143 | 758 | |||
53 | $572 | 89,593 XTZ | $146,426 | 256 | N/A | |||
54 | $1 | 89,550 XTZ | $21 | 21 | 2,603 | |||
55 | $274 | 89,277 XTZ | $70,030 | 256 | N/A | |||
56 | $194 | 87,614 XTZ | $38,795 | 200 | N/A | |||
57 | $0 | 84,281 XTZ | $0 | 4 | 49,089 | |||
58 | $27 | 81,100 XTZ | $8,398 | 307 | 181 | |||
59 | $65 | 79,626 XTZ | $4,138 | 64 | 208 | |||
60 | $32 | 72,679 XTZ | $38,795 | 1,200 | N/A | |||
61 | $38 | 72,306 XTZ | $38,210 | 999 | N/A | |||
62 | $0 | 71,187 XTZ | $14 | 57 | 9,612 | |||
63 | $77 | 71,111 XTZ | $38,546 | 500 | N/A | |||
64 | $5 | 70,898 XTZ | $348 | 70 | 764 | |||
65 | $99 | 70,180 XTZ | $25,338 | 256 | N/A | |||
66 | $15 | 69,866 XTZ | $6,445 | 418 | N/A | |||
67 | $109 | 67,895 XTZ | $43,570 | 400 | N/A | |||
68 | $32 | 67,794 XTZ | $16,553 | 512 | N/A | |||
69 | $80 | 67,550 XTZ | $29,046 | 365 | N/A | |||
70 | $1 | 67,110 XTZ | $6,467 | 4,334 | 302 | |||
71 | $112 | 66,904 XTZ | $28,649 | 256 | N/A | |||
72 | $32 | 66,504 XTZ | $13,611 | 421 | 246 | |||
73 | $60 | 65,875 XTZ | $26,500 | 444 | N/A | |||
74 | $1238 | 65,003 XTZ | $61,923 | 50 | N/A | |||
75 | $7 | 64,758 XTZ | $1,112 | 149 | 568 | |||
76 | $132 | 64,632 XTZ | $42,177 | 320 | N/A | |||
77 | $22 | 63,075 XTZ | $8,169 | 365 | N/A | |||
78 | $95 | 61,861 XTZ | $47,250 | 500 | N/A | |||
79 | $0 | 61,729 XTZ | $2,756 | 6,926 | 1,209 | |||
80 | $0 | 61,476 XTZ | $1,629 | 3,276 | 901 | |||
81 | $199 | 61,087 XTZ | $72,218 | 363 | N/A | |||
82 | $443 | 60,272 XTZ | $141,651 | 320 | N/A | |||
83 | $36 | 59,963 XTZ | $18,590 | 512 | N/A | |||
84 | $50 | 58,363 XTZ | $22,083 | 444 | N/A | |||
85 | $47 | 57,885 XTZ | $18,900 | 400 | N/A | |||
86 | $37 | 57,603 XTZ | $19,099 | 512 | N/A | |||
87 | $20 | 57,082 XTZ | $19,895 | 1,000 | 260 | |||
88 | $45 | 54,896 XTZ | $22,919 | 512 | N/A | |||
89 | $25 | 54,460 XTZ | $24,869 | 1,000 | N/A | |||
90 | $17 | 53,122 XTZ | $818 | 47 | 230 | |||
91 | $82 | 53,056 XTZ | $24,620 | 300 | N/A | |||
92 | $731 | 52,990 XTZ | $74,525 | 102 | 63 | |||
93 | $7 | 52,831 XTZ | $306 | 41 | 363 | |||
94 | $72 | 52,655 XTZ | $18,030 | 250 | N/A | |||
95 | $517 | 52,498 XTZ | $132,420 | 256 | N/A | |||
96 | $90 | 51,955 XTZ | $22,919 | 256 | 132 | |||
97 | $65 | 51,829 XTZ | $10,345 | 160 | N/A | |||
98 | $15 | 51,817 XTZ | $4,044 | 271 | N/A | |||
99 | $42 | 51,814 XTZ | $21,138 | 500 | N/A | |||
100 | $1 | 51,655 XTZ | $161 | 162 | 757 |
Not yet, but overtime we will increase our listing coverage.
TezosNFT is your gateway to the world of NFT collections on the Tezos blockchain. Dive into a selection of Tezos-based NFT collections. Explore pricing trends, trading volume, market performance and discover gems!