List of top Tezos NFT collections (Objkt & FxHash) sorted by total volume. Below stats are only for collections listed on this website. All information on this website are estimated figures and may not be accurate...
# | Name | Floor price | Volume (All time) | Market cap | Items | Owners | Social | |
---|---|---|---|---|---|---|---|---|
1 | $14 | 3,291,752 XTZ | $169,774 | 11,995 | 3,344 | |||
2 | $43 | 2,136,211 XTZ | $180,460 | 4,200 | 1,824 | |||
3 | $3033 | 1,381,997 XTZ | $773,400 | 255 | N/A | |||
4 | $346 | 892,907 XTZ | $346,261 | 1,000 | N/A | |||
5 | $898 | 761,229 XTZ | $459,907 | 512 | N/A | |||
6 | $161 | 710,290 XTZ | $161,251 | 1,000 | N/A | |||
7 | $4 | 550,831 XTZ | $39,825 | 9,998 | 3,464 | |||
8 | $19 | 509,580 XTZ | $149,366 | 7,776 | 3,228 | |||
9 | $6 | 492,305 XTZ | $25,306 | 4,005 | 1,202 | |||
10 | $505 | 492,093 XTZ | $156,196 | 309 | N/A | |||
11 | $2 | 482,474 XTZ | $54 | 31 | 1,498 | |||
12 | $3 | 405,830 XTZ | $128,887 | 37,802 | 5,748 | |||
13 | $326 | 362,818 XTZ | $130,416 | 400 | N/A | |||
14 | $3 | 360,598 XTZ | $14,027 | 5,000 | 2,559 | |||
15 | $227 | 318,608 XTZ | $175,444 | 773 | N/A | |||
16 | $505 | 297,386 XTZ | $173,383 | 343 | N/A | |||
17 | $5 | 265,020 XTZ | $25,132 | 5,555 | 1,885 | |||
18 | $21 | 259,502 XTZ | $141,523 | 6,666 | 1,685 | |||
19 | $40 | 258,044 XTZ | $80,878 | 2,000 | N/A | |||
20 | $68 | 257,679 XTZ | $68,241 | 1,000 | N/A | |||
21 | $505 | 250,238 XTZ | $129,405 | 256 | N/A | |||
22 | $38 | 248,226 XTZ | $607 | 16 | 499 | |||
23 | $15 | 239,689 XTZ | $9,763 | 666 | 440 | |||
24 | $1 | 218,144 XTZ | $12,443 | 12,219 | 1,496 | |||
25 | $157 | 215,798 XTZ | $78,351 | 500 | N/A | |||
26 | $106 | 211,046 XTZ | $37,154 | 350 | N/A | |||
27 | $0 | 188,918 XTZ | $0 | 19,987 | 6,565 | |||
28 | $1 | 188,629 XTZ | $212 | 210 | 1,047 | |||
29 | $253 | 184,669 XTZ | $109,439 | 433 | N/A | |||
30 | $5 | 179,776 XTZ | $8,978 | 1,776 | 681 | |||
31 | $215 | 174,899 XTZ | $51,560 | 240 | N/A | |||
32 | $2 | 173,249 XTZ | $163 | 104 | 835 | |||
33 | $56 | 159,815 XTZ | $27,802 | 500 | N/A | |||
34 | $18 | 157,629 XTZ | $59,428 | 3,359 | 828 | |||
35 | $61 | 153,376 XTZ | $36,456 | 601 | 285 | |||
36 | $76 | 139,357 XTZ | $4,094 | 54 | 109 | |||
37 | $63 | 135,266 XTZ | $40,439 | 640 | N/A | |||
38 | $177 | 128,048 XTZ | $64,576 | 365 | N/A | |||
39 | $49 | 127,260 XTZ | $24,846 | 512 | N/A | |||
40 | $11 | 124,558 XTZ | $16,496 | 1,554 | 327 | |||
41 | $5 | 119,994 XTZ | $13,648 | 2,700 | 742 | |||
42 | $352 | 117,176 XTZ | $105,546 | 300 | N/A | |||
43 | $19 | 116,560 XTZ | $2,478 | 129 | 322 | |||
44 | $49 | 115,107 XTZ | $15,529 | 320 | N/A | |||
45 | $58 | 114,696 XTZ | $29,763 | 512 | N/A | |||
46 | $112 | 104,303 XTZ | $53,865 | 480 | N/A | |||
47 | $23 | 94,153 XTZ | $1,036 | 46 | 312 | |||
48 | $5 | 91,643 XTZ | $6,824 | 1,500 | N/A | |||
49 | $174 | 90,922 XTZ | $174,394 | 1,000 | N/A | |||
50 | $25 | 90,485 XTZ | $12,637 | 500 | N/A | |||
51 | $1491 | 90,330 XTZ | $381,746 | 256 | N/A | |||
52 | $4 | 90,162 XTZ | $8,124 | 2,143 | 758 | |||
53 | $1 | 89,550 XTZ | $21 | 21 | 2,603 | |||
54 | $278 | 89,277 XTZ | $71,173 | 256 | N/A | |||
55 | $430 | 87,768 XTZ | $109,995 | 256 | N/A | |||
56 | $197 | 87,614 XTZ | $39,428 | 200 | N/A | |||
57 | $0 | 84,281 XTZ | $0 | 4 | 49,089 | |||
58 | $28 | 81,100 XTZ | $8,535 | 307 | 181 | |||
59 | $66 | 79,626 XTZ | $4,206 | 64 | 208 | |||
60 | $33 | 72,679 XTZ | $39,428 | 1,200 | N/A | |||
61 | $39 | 72,306 XTZ | $38,833 | 999 | N/A | |||
62 | $0 | 71,187 XTZ | $14 | 57 | 9,612 | |||
63 | $78 | 71,111 XTZ | $39,175 | 500 | N/A | |||
64 | $5 | 70,898 XTZ | $353 | 70 | 764 | |||
65 | $101 | 70,180 XTZ | $25,752 | 256 | N/A | |||
66 | $16 | 69,866 XTZ | $6,550 | 418 | N/A | |||
67 | $111 | 67,895 XTZ | $44,281 | 400 | N/A | |||
68 | $33 | 67,794 XTZ | $16,823 | 512 | N/A | |||
69 | $81 | 67,550 XTZ | $29,521 | 365 | N/A | |||
70 | $2 | 67,110 XTZ | $6,572 | 4,334 | 302 | |||
71 | $101 | 66,904 XTZ | $25,881 | 256 | N/A | |||
72 | $33 | 66,504 XTZ | $13,833 | 421 | 246 | |||
73 | $61 | 65,875 XTZ | $26,933 | 444 | N/A | |||
74 | $1259 | 65,003 XTZ | $62,934 | 50 | N/A | |||
75 | $8 | 64,758 XTZ | $1,130 | 149 | 568 | |||
76 | $134 | 64,632 XTZ | $42,866 | 320 | N/A | |||
77 | $23 | 63,075 XTZ | $8,303 | 365 | N/A | |||
78 | $0 | 61,729 XTZ | $2,801 | 6,926 | 1,209 | |||
79 | $76 | 61,711 XTZ | $37,912 | 500 | N/A | |||
80 | $1 | 61,476 XTZ | $1,656 | 3,276 | 901 | |||
81 | $202 | 61,087 XTZ | $73,397 | 363 | N/A | |||
82 | $450 | 60,272 XTZ | $143,964 | 320 | N/A | |||
83 | $37 | 59,963 XTZ | $18,893 | 512 | N/A | |||
84 | $51 | 58,363 XTZ | $22,444 | 444 | N/A | |||
85 | $48 | 57,885 XTZ | $19,209 | 400 | N/A | |||
86 | $38 | 57,603 XTZ | $19,411 | 512 | N/A | |||
87 | $20 | 57,082 XTZ | $20,220 | 1,000 | 260 | |||
88 | $45 | 54,896 XTZ | $23,293 | 512 | N/A | |||
89 | $25 | 54,460 XTZ | $25,275 | 1,000 | N/A | |||
90 | $34 | 53,122 XTZ | $1,604 | 47 | 230 | |||
91 | $83 | 53,056 XTZ | $25,022 | 300 | N/A | |||
92 | $743 | 52,990 XTZ | $75,742 | 102 | 63 | |||
93 | $8 | 52,831 XTZ | $311 | 41 | 363 | |||
94 | $73 | 52,655 XTZ | $18,324 | 250 | N/A | |||
95 | $526 | 52,498 XTZ | $134,582 | 256 | N/A | |||
96 | $91 | 51,955 XTZ | $23,293 | 256 | 132 | |||
97 | $15 | 51,817 XTZ | $4,110 | 271 | N/A | |||
98 | $43 | 51,814 XTZ | $21,483 | 500 | N/A | |||
99 | $66 | 51,699 XTZ | $10,514 | 160 | N/A | |||
100 | $1 | 51,615 XTZ | $163 | 161 | 757 |
Not yet, but overtime we will increase our listing coverage.
TezosNFT is your gateway to the world of NFT collections on the Tezos blockchain. Dive into a selection of Tezos-based NFT collections. Explore pricing trends, trading volume, market performance and discover gems!