List of top Tezos NFT collections (Objkt & FxHash) sorted by total volume. Below stats are only for collections listed on this website. All information on this website are estimated figures and may not be accurate...
# | Name | Floor price | Volume (All time) | Market cap | Items | Owners | Social | |
---|---|---|---|---|---|---|---|---|
1 | $16 | 3,292,326 XTZ | $195,284 | 11,995 | 3,343 | |||
2 | $57 | 2,136,556 XTZ | $239,049 | 4,200 | 1,824 | |||
3 | $3256 | 1,381,997 XTZ | $830,303 | 255 | N/A | |||
4 | $372 | 892,907 XTZ | $371,737 | 1,000 | N/A | |||
5 | $1085 | 763,329 XTZ | $555,706 | 512 | N/A | |||
6 | $173 | 711,527 XTZ | $172,573 | 1,000 | N/A | |||
7 | $5 | 550,847 XTZ | $54,203 | 9,998 | 3,463 | |||
8 | $23 | 509,990 XTZ | $181,413 | 7,776 | 3,232 | |||
9 | $678 | 494,593 XTZ | $209,611 | 309 | N/A | |||
10 | $11 | 492,361 XTZ | $43,469 | 4,005 | 1,203 | |||
11 | $2 | 482,499 XTZ | $58 | 31 | 1,497 | |||
12 | $3 | 405,844 XTZ | $128,215 | 37,802 | 5,749 | |||
13 | $350 | 363,463 XTZ | $140,012 | 400 | N/A | |||
14 | $7 | 360,753 XTZ | $36,170 | 5,000 | 2,560 | |||
15 | $244 | 319,792 XTZ | $188,352 | 773 | N/A | |||
16 | $543 | 297,386 XTZ | $186,140 | 343 | N/A | |||
17 | $5 | 265,020 XTZ | $26,981 | 5,555 | 1,885 | |||
18 | $24 | 261,047 XTZ | $162,788 | 6,666 | 1,688 | |||
19 | $59 | 258,408 XTZ | $118,305 | 2,000 | N/A | |||
20 | $73 | 257,679 XTZ | $73,262 | 1,000 | N/A | |||
21 | $543 | 250,238 XTZ | $138,927 | 256 | N/A | |||
22 | $41 | 248,426 XTZ | $651 | 16 | 500 | |||
23 | $16 | 239,689 XTZ | $10,481 | 666 | 440 | |||
24 | $168 | 218,248 XTZ | $83,844 | 500 | N/A | |||
25 | $1 | 218,144 XTZ | $13,359 | 12,219 | 1,496 | |||
26 | $114 | 211,046 XTZ | $39,887 | 350 | N/A | |||
27 | $0 | 188,950 XTZ | $0 | 19,987 | 6,571 | |||
28 | $1 | 188,941 XTZ | $229 | 211 | 1,049 | |||
29 | $271 | 184,669 XTZ | $117,491 | 433 | N/A | |||
30 | $5 | 179,776 XTZ | $9,638 | 1,776 | 681 | |||
31 | $231 | 174,899 XTZ | $55,354 | 240 | N/A | |||
32 | $2 | 173,996 XTZ | $175 | 104 | 836 | |||
33 | $60 | 159,850 XTZ | $29,848 | 500 | N/A | |||
34 | $19 | 157,629 XTZ | $63,800 | 3,359 | 828 | |||
35 | $65 | 153,376 XTZ | $39,138 | 601 | 285 | |||
36 | $81 | 139,357 XTZ | $4,396 | 54 | 109 | |||
37 | $68 | 135,266 XTZ | $43,415 | 640 | N/A | |||
38 | $190 | 128,048 XTZ | $69,328 | 365 | N/A | |||
39 | $52 | 127,260 XTZ | $26,674 | 512 | N/A | |||
40 | $11 | 124,558 XTZ | $17,710 | 1,554 | 320 | |||
41 | $5 | 119,996 XTZ | $14,652 | 2,700 | 741 | |||
42 | $378 | 117,176 XTZ | $113,312 | 300 | N/A | |||
43 | $21 | 116,560 XTZ | $2,660 | 129 | 322 | |||
44 | $52 | 115,107 XTZ | $16,671 | 320 | N/A | |||
45 | $62 | 114,696 XTZ | $31,953 | 512 | N/A | |||
46 | $120 | 104,303 XTZ | $57,828 | 480 | N/A | |||
47 | $24 | 94,160 XTZ | $1,112 | 46 | 312 | |||
48 | $228 | 93,087 XTZ | $228,301 | 1,000 | N/A | |||
49 | $5 | 91,643 XTZ | $7,326 | 1,500 | N/A | |||
50 | $361 | 91,027 XTZ | $92,525 | 256 | N/A | |||
51 | $977 | 90,743 XTZ | $250,068 | 256 | N/A | |||
52 | $27 | 90,485 XTZ | $13,567 | 500 | N/A | |||
53 | $1601 | 90,330 XTZ | $409,833 | 256 | N/A | |||
54 | $4 | 90,164 XTZ | $8,722 | 2,143 | 758 | |||
55 | $1 | 89,550 XTZ | $23 | 21 | 2,603 | |||
56 | $212 | 87,614 XTZ | $42,329 | 200 | N/A | |||
57 | $0 | 84,281 XTZ | $0 | 4 | 49,089 | |||
58 | $30 | 81,100 XTZ | $9,163 | 307 | 181 | |||
59 | $71 | 79,626 XTZ | $4,515 | 64 | 208 | |||
60 | $35 | 72,679 XTZ | $42,329 | 1,200 | N/A | |||
61 | $43 | 72,383 XTZ | $43,371 | 999 | N/A | |||
62 | $0 | 71,187 XTZ | $15 | 57 | 9,612 | |||
63 | $84 | 71,111 XTZ | $42,058 | 500 | N/A | |||
64 | $5 | 70,903 XTZ | $379 | 70 | 764 | |||
65 | $108 | 70,180 XTZ | $27,646 | 256 | N/A | |||
66 | $17 | 69,866 XTZ | $7,032 | 418 | N/A | |||
67 | $119 | 67,895 XTZ | $47,539 | 400 | N/A | |||
68 | $35 | 67,794 XTZ | $18,060 | 512 | N/A | |||
69 | $87 | 67,550 XTZ | $31,693 | 365 | N/A | |||
70 | $2 | 67,110 XTZ | $7,056 | 4,334 | 302 | |||
71 | $122 | 66,904 XTZ | $31,258 | 256 | N/A | |||
72 | $35 | 66,504 XTZ | $14,850 | 421 | 246 | |||
73 | $65 | 65,875 XTZ | $28,914 | 444 | N/A | |||
74 | $1351 | 65,003 XTZ | $67,564 | 50 | N/A | |||
75 | $8 | 64,838 XTZ | $1,213 | 149 | 569 | |||
76 | $144 | 64,632 XTZ | $46,019 | 320 | N/A | |||
77 | $27 | 63,197 XTZ | $9,706 | 365 | N/A | |||
78 | $103 | 61,861 XTZ | $51,555 | 500 | N/A | |||
79 | $0 | 61,729 XTZ | $3,007 | 6,926 | 1,210 | |||
80 | $1 | 61,476 XTZ | $1,778 | 3,276 | 901 | |||
81 | $217 | 61,087 XTZ | $78,797 | 363 | N/A | |||
82 | $482 | 60,272 XTZ | $154,209 | 320 | N/A | |||
83 | $40 | 59,963 XTZ | $20,283 | 512 | N/A | |||
84 | $54 | 58,363 XTZ | $24,095 | 444 | N/A | |||
85 | $106 | 58,074 XTZ | $42,329 | 400 | N/A | |||
86 | $41 | 57,603 XTZ | $20,839 | 512 | N/A | |||
87 | $22 | 57,082 XTZ | $21,707 | 1,000 | 260 | |||
88 | $49 | 54,896 XTZ | $25,007 | 512 | N/A | |||
89 | $27 | 54,460 XTZ | $27,134 | 1,000 | N/A | |||
90 | $19 | 53,455 XTZ | $893 | 47 | 229 | |||
91 | $90 | 53,056 XTZ | $26,863 | 300 | N/A | |||
92 | $797 | 52,990 XTZ | $81,314 | 102 | 63 | |||
93 | $8 | 52,931 XTZ | $334 | 41 | 363 | |||
94 | $79 | 52,655 XTZ | $19,672 | 250 | N/A | |||
95 | $564 | 52,498 XTZ | $144,484 | 256 | N/A | |||
96 | $71 | 51,974 XTZ | $11,288 | 160 | N/A | |||
97 | $98 | 51,955 XTZ | $25,007 | 256 | 132 | |||
98 | $16 | 51,817 XTZ | $4,412 | 271 | N/A | |||
99 | $46 | 51,814 XTZ | $23,064 | 500 | N/A | |||
100 | $1 | 51,675 XTZ | $176 | 162 | 758 |
Not yet, but overtime we will increase our listing coverage.
TezosNFT is your gateway to the world of NFT collections on the Tezos blockchain. Dive into a selection of Tezos-based NFT collections. Explore pricing trends, trading volume, market performance and discover gems!