
List of top Tezos NFT collections (Objkt & FxHash) sorted by total volume. Below stats are only for collections listed on this website. All information on this website are estimated figures and may not be accurate...
| # | Name | Floor price | Volume (All time) | Market cap | Items | Owners | Social | |
|---|---|---|---|---|---|---|---|---|
| 1 | $7 | 3,294,217 XTZ | $86,346 | 11,994 | 3,309 | |||
| 2 | $80 | 2,212,199 XTZ | $336,630 | 4,200 | 1,832 | |||
| 3 | $2064 | 1,440,962 XTZ | $526,254 | 255 | N/A | |||
| 4 | $192 | 904,912 XTZ | $191,976 | 1,000 | N/A | |||
| 5 | $840 | 803,589 XTZ | $430,026 | 512 | N/A | |||
| 6 | $144 | 716,987 XTZ | $143,502 | 1,000 | N/A | |||
| 7 | $3 | 551,426 XTZ | $28,311 | 9,998 | 3,451 | |||
| 8 | $12 | 512,981 XTZ | $93,300 | 7,776 | 3,235 | |||
| 9 | $719 | 500,642 XTZ | $222,304 | 309 | N/A | |||
| 10 | $9 | 497,259 XTZ | $37,482 | 4,005 | 1,200 | |||
| 11 | $2 | 496,531 XTZ | $56 | 31 | 1,489 | |||
| 12 | $2 | 408,758 XTZ | $60,869 | 37,802 | 5,751 | |||
| 13 | $310 | 364,608 XTZ | $123,825 | 400 | N/A | |||
| 14 | $3 | 362,678 XTZ | $14,374 | 5,000 | 2,573 | |||
| 15 | $202 | 331,451 XTZ | $156,073 | 773 | N/A | |||
| 16 | $408 | 303,930 XTZ | $139,927 | 343 | N/A | |||
| 17 | $2 | 265,169 XTZ | $10,118 | 5,555 | 1,883 | |||
| 18 | $1 | 263,912 XTZ | $9,598 | 6,666 | 1,682 | |||
| 19 | $41 | 262,962 XTZ | $81,590 | 2,000 | N/A | |||
| 20 | $30 | 258,764 XTZ | $29,756 | 1,000 | N/A | |||
| 21 | $55 | 256,247 XTZ | $883 | 16 | 477 | |||
| 22 | $430 | 255,613 XTZ | $109,964 | 256 | N/A | |||
| 23 | $19 | 239,931 XTZ | $12,466 | 666 | 434 | |||
| 24 | $139 | 238,383 XTZ | $69,351 | 500 | N/A | |||
| 25 | $0 | 218,413 XTZ | $3,809 | 12,210 | 1,480 | |||
| 26 | $72 | 214,510 XTZ | $25,197 | 350 | N/A | |||
| 27 | $2 | 193,890 XTZ | $353 | 217 | 1,072 | |||
| 28 | $0 | 192,622 XTZ | $0 | 19,975 | 6,644 | |||
| 29 | $228 | 186,153 XTZ | $98,712 | 433 | N/A | |||
| 30 | $1 | 185,206 XTZ | $144 | 120 | 877 | |||
| 31 | $5 | 179,999 XTZ | $8,524 | 1,776 | 681 | |||
| 32 | $190 | 176,342 XTZ | $45,498 | 240 | N/A | |||
| 33 | $96 | 162,521 XTZ | $47,994 | 500 | N/A | |||
| 34 | $4 | 157,707 XTZ | $14,509 | 3,359 | 829 | |||
| 35 | $67 | 153,936 XTZ | $40,094 | 601 | 287 | |||
| 36 | $72 | 148,629 XTZ | $3,888 | 54 | 112 | |||
| 37 | $65 | 140,395 XTZ | $41,467 | 640 | N/A | |||
| 38 | $2136 | 139,114 XTZ | $546,748 | 256 | N/A | |||
| 39 | $186 | 129,933 XTZ | $67,969 | 365 | N/A | |||
| 40 | $38 | 127,996 XTZ | $19,658 | 512 | N/A | |||
| 41 | $10 | 124,558 XTZ | $14,917 | 1,554 | 303 | |||
| 42 | $18 | 121,629 XTZ | $2,353 | 129 | 325 | |||
| 43 | $5 | 120,247 XTZ | $14,253 | 2,700 | 738 | |||
| 44 | $359 | 118,065 XTZ | $107,843 | 300 | N/A | |||
| 45 | $120 | 115,688 XTZ | $38,395 | 320 | N/A | |||
| 46 | $65 | 115,355 XTZ | $33,173 | 512 | N/A | |||
| 47 | $282 | 111,790 XTZ | $282,205 | 1,000 | N/A | |||
| 48 | $72 | 105,787 XTZ | $34,556 | 480 | N/A | |||
| 49 | $526 | 95,599 XTZ | $134,770 | 256 | N/A | |||
| 50 | $23 | 95,337 XTZ | $1,038 | 46 | 307 | |||
| 51 | $8 | 92,129 XTZ | $12,742 | 1,500 | N/A | |||
| 52 | $320 | 91,377 XTZ | $81,828 | 256 | N/A | |||
| 53 | $24 | 90,849 XTZ | $11,999 | 500 | N/A | |||
| 54 | $62 | 90,425 XTZ | $23,272 | 373 | 206 | |||
| 55 | $2 | 90,228 XTZ | $5,143 | 2,143 | 756 | |||
| 56 | $1 | 89,705 XTZ | $20 | 21 | 2,605 | |||
| 57 | $144 | 88,950 XTZ | $28,796 | 200 | N/A | |||
| 58 | $0 | 84,283 XTZ | $0 | 4 | 49,083 | |||
| 59 | $81 | 79,961 XTZ | $5,191 | 64 | 208 | |||
| 60 | $480 | 75,156 XTZ | $153,581 | 320 | N/A | |||
| 61 | $106 | 74,156 XTZ | $52,793 | 500 | N/A | |||
| 62 | $35 | 73,314 XTZ | $34,521 | 999 | N/A | |||
| 63 | $22 | 73,266 XTZ | $25,917 | 1,200 | N/A | |||
| 64 | $168 | 71,361 XTZ | $43,003 | 256 | N/A | |||
| 65 | $96 | 71,350 XTZ | $47,754 | 500 | N/A | |||
| 66 | $5 | 71,244 XTZ | $336 | 70 | 763 | |||
| 67 | $0 | 71,211 XTZ | $14 | 57 | 9,615 | |||
| 68 | $15 | 70,019 XTZ | $6,219 | 418 | N/A | |||
| 69 | $48 | 68,776 XTZ | $19,006 | 400 | N/A | |||
| 70 | $5 | 68,385 XTZ | $787 | 149 | 574 | |||
| 71 | $28 | 68,127 XTZ | $14,498 | 512 | N/A | |||
| 72 | $1229 | 67,958 XTZ | $314,533 | 256 | N/A | |||
| 73 | $53 | 67,890 XTZ | $19,270 | 365 | N/A | |||
| 74 | $72 | 67,662 XTZ | $18,430 | 256 | N/A | |||
| 75 | $1 | 67,135 XTZ | $6,240 | 4,334 | 316 | |||
| 76 | $24 | 66,519 XTZ | $10,103 | 421 | 246 | |||
| 77 | $58 | 66,015 XTZ | $25,571 | 444 | N/A | |||
| 78 | $1195 | 65,253 XTZ | $59,753 | 50 | N/A | |||
| 79 | $162 | 65,125 XTZ | $51,910 | 320 | N/A | |||
| 80 | $144 | 64,421 XTZ | $52,091 | 363 | N/A | |||
| 81 | $23 | 63,692 XTZ | $8,409 | 365 | N/A | |||
| 82 | $0 | 61,734 XTZ | $2,659 | 6,926 | 1,212 | |||
| 83 | $1 | 61,488 XTZ | $4,694 | 3,260 | 903 | |||
| 84 | $33 | 60,652 XTZ | $16,955 | 512 | N/A | |||
| 85 | $28 | 58,595 XTZ | $12,573 | 444 | N/A | |||
| 86 | $65 | 58,275 XTZ | $25,917 | 400 | N/A | |||
| 87 | $43 | 57,895 XTZ | $21,870 | 512 | N/A | |||
| 88 | $17 | 57,159 XTZ | $16,798 | 1,000 | 260 | |||
| 89 | $24 | 55,186 XTZ | $23,997 | 1,000 | N/A | |||
| 90 | $72 | 55,006 XTZ | $36,859 | 512 | N/A | |||
| 91 | $12 | 53,493 XTZ | $564 | 47 | 230 | |||
| 92 | $7 | 53,445 XTZ | $295 | 41 | 363 | |||
| 93 | $705 | 53,309 XTZ | $71,913 | 102 | 62 | |||
| 94 | $72 | 53,244 XTZ | $17,998 | 250 | N/A | |||
| 95 | $62 | 53,158 XTZ | $18,574 | 300 | N/A | |||
| 96 | $120 | 52,762 XTZ | $19,198 | 160 | N/A | |||
| 97 | $107 | 52,135 XTZ | $27,276 | 256 | 132 | |||
| 98 | $41 | 51,940 XTZ | $20,397 | 500 | N/A | |||
| 99 | $14 | 51,903 XTZ | $3,902 | 271 | N/A | |||
| 100 | $1 | 51,794 XTZ | $142 | 162 | 761 |
Not yet, but overtime we will increase our listing coverage.

TezosNFT is your gateway to the world of NFT collections on the Tezos blockchain. Dive into a selection of Tezos-based NFT collections. Explore pricing trends, trading volume, market performance and discover gems!