List of top Tezos NFT collections (Objkt & FxHash) sorted by total volume. Below stats are only for collections listed on this website. All information on this website are estimated figures and may not be accurate...
# | Name | Floor price | Volume (All time) | Market cap | Items | Owners | Social | |
---|---|---|---|---|---|---|---|---|
1 | $14 | 3,292,296 XTZ | $169,116 | 11,995 | 3,342 | |||
2 | $53 | 2,136,556 XTZ | $221,804 | 4,200 | 1,824 | |||
3 | $3021 | 1,381,997 XTZ | $770,404 | 255 | N/A | |||
4 | $345 | 892,907 XTZ | $344,919 | 1,000 | N/A | |||
5 | $895 | 761,229 XTZ | $458,125 | 512 | N/A | |||
6 | $160 | 710,290 XTZ | $160,123 | 1,000 | N/A | |||
7 | $5 | 550,847 XTZ | $50,293 | 9,998 | 3,463 | |||
8 | $19 | 509,618 XTZ | $148,788 | 7,776 | 3,229 | |||
9 | $10 | 492,361 XTZ | $40,333 | 4,005 | 1,203 | |||
10 | $504 | 492,093 XTZ | $155,591 | 309 | N/A | |||
11 | $2 | 482,476 XTZ | $54 | 31 | 1,497 | |||
12 | $3 | 405,836 XTZ | $109,543 | 37,802 | 5,748 | |||
13 | $325 | 363,463 XTZ | $129,911 | 400 | N/A | |||
14 | $4 | 360,622 XTZ | $20,116 | 5,000 | 2,559 | |||
15 | $226 | 319,792 XTZ | $174,764 | 773 | N/A | |||
16 | $504 | 297,386 XTZ | $172,711 | 343 | N/A | |||
17 | $5 | 265,020 XTZ | $25,034 | 5,555 | 1,885 | |||
18 | $23 | 260,282 XTZ | $151,044 | 6,666 | 1,686 | |||
19 | $40 | 258,129 XTZ | $80,565 | 2,000 | N/A | |||
20 | $68 | 257,679 XTZ | $67,977 | 1,000 | N/A | |||
21 | $504 | 250,238 XTZ | $128,904 | 256 | N/A | |||
22 | $38 | 248,226 XTZ | $604 | 16 | 499 | |||
23 | $15 | 239,689 XTZ | $9,725 | 666 | 440 | |||
24 | $1 | 218,144 XTZ | $12,395 | 12,219 | 1,496 | |||
25 | $156 | 217,488 XTZ | $77,796 | 500 | N/A | |||
26 | $106 | 211,046 XTZ | $37,010 | 350 | N/A | |||
27 | $1 | 188,941 XTZ | $212 | 211 | 1,049 | |||
28 | $0 | 188,923 XTZ | $0 | 19,987 | 6,566 | |||
29 | $252 | 184,669 XTZ | $109,015 | 433 | N/A | |||
30 | $5 | 179,776 XTZ | $8,943 | 1,776 | 681 | |||
31 | $214 | 174,899 XTZ | $51,360 | 240 | N/A | |||
32 | $2 | 173,825 XTZ | $162 | 104 | 836 | |||
33 | $55 | 159,850 XTZ | $27,694 | 500 | N/A | |||
34 | $18 | 157,629 XTZ | $59,198 | 3,359 | 828 | |||
35 | $60 | 153,376 XTZ | $36,315 | 601 | 285 | |||
36 | $76 | 139,357 XTZ | $4,079 | 54 | 109 | |||
37 | $63 | 135,266 XTZ | $40,283 | 640 | N/A | |||
38 | $176 | 128,048 XTZ | $64,326 | 365 | N/A | |||
39 | $48 | 127,260 XTZ | $24,750 | 512 | N/A | |||
40 | $11 | 124,558 XTZ | $16,432 | 1,554 | 320 | |||
41 | $5 | 119,994 XTZ | $13,595 | 2,700 | 742 | |||
42 | $350 | 117,176 XTZ | $105,137 | 300 | N/A | |||
43 | $19 | 116,560 XTZ | $2,468 | 129 | 322 | |||
44 | $48 | 115,107 XTZ | $15,469 | 320 | N/A | |||
45 | $58 | 114,696 XTZ | $29,648 | 512 | N/A | |||
46 | $112 | 104,303 XTZ | $53,656 | 480 | N/A | |||
47 | $22 | 94,160 XTZ | $1,032 | 46 | 312 | |||
48 | $5 | 91,643 XTZ | $6,798 | 1,500 | N/A | |||
49 | $201 | 91,267 XTZ | $201,413 | 1,000 | N/A | |||
50 | $335 | 91,027 XTZ | $85,850 | 256 | N/A | |||
51 | $25 | 90,485 XTZ | $12,588 | 500 | N/A | |||
52 | $1485 | 90,330 XTZ | $380,267 | 256 | N/A | |||
53 | $4 | 90,162 XTZ | $8,093 | 2,143 | 758 | |||
54 | $579 | 89,593 XTZ | $148,240 | 256 | N/A | |||
55 | $1 | 89,550 XTZ | $21 | 21 | 2,603 | |||
56 | $196 | 87,614 XTZ | $39,275 | 200 | N/A | |||
57 | $0 | 84,281 XTZ | $0 | 4 | 49,089 | |||
58 | $28 | 81,100 XTZ | $8,502 | 307 | 181 | |||
59 | $65 | 79,626 XTZ | $4,189 | 64 | 208 | |||
60 | $33 | 72,679 XTZ | $39,275 | 1,200 | N/A | |||
61 | $39 | 72,306 XTZ | $38,683 | 999 | N/A | |||
62 | $0 | 71,187 XTZ | $14 | 57 | 9,612 | |||
63 | $78 | 71,111 XTZ | $39,024 | 500 | N/A | |||
64 | $5 | 70,898 XTZ | $352 | 70 | 764 | |||
65 | $100 | 70,180 XTZ | $25,652 | 256 | N/A | |||
66 | $16 | 69,866 XTZ | $6,525 | 418 | N/A | |||
67 | $110 | 67,895 XTZ | $44,109 | 400 | N/A | |||
68 | $33 | 67,794 XTZ | $16,758 | 512 | N/A | |||
69 | $81 | 67,550 XTZ | $29,406 | 365 | N/A | |||
70 | $2 | 67,110 XTZ | $6,547 | 4,334 | 302 | |||
71 | $113 | 66,904 XTZ | $29,003 | 256 | N/A | |||
72 | $33 | 66,504 XTZ | $13,779 | 421 | 246 | |||
73 | $60 | 65,875 XTZ | $26,828 | 444 | N/A | |||
74 | $1254 | 65,003 XTZ | $62,690 | 50 | N/A | |||
75 | $8 | 64,758 XTZ | $1,125 | 149 | 568 | |||
76 | $133 | 64,632 XTZ | $42,700 | 320 | N/A | |||
77 | $23 | 63,075 XTZ | $8,271 | 365 | N/A | |||
78 | $96 | 61,861 XTZ | $47,836 | 500 | N/A | |||
79 | $0 | 61,729 XTZ | $2,790 | 6,926 | 1,210 | |||
80 | $1 | 61,476 XTZ | $1,650 | 3,276 | 901 | |||
81 | $201 | 61,087 XTZ | $73,113 | 363 | N/A | |||
82 | $448 | 60,272 XTZ | $143,406 | 320 | N/A | |||
83 | $37 | 59,963 XTZ | $18,820 | 512 | N/A | |||
84 | $50 | 58,363 XTZ | $22,357 | 444 | N/A | |||
85 | $45 | 57,885 XTZ | $18,127 | 400 | N/A | |||
86 | $38 | 57,603 XTZ | $19,336 | 512 | N/A | |||
87 | $20 | 57,082 XTZ | $20,141 | 1,000 | 260 | |||
88 | $45 | 54,896 XTZ | $23,203 | 512 | N/A | |||
89 | $25 | 54,460 XTZ | $25,177 | 1,000 | N/A | |||
90 | $18 | 53,122 XTZ | $828 | 47 | 230 | |||
91 | $83 | 53,056 XTZ | $24,925 | 300 | N/A | |||
92 | $740 | 52,990 XTZ | $75,448 | 102 | 63 | |||
93 | $8 | 52,831 XTZ | $310 | 41 | 363 | |||
94 | $73 | 52,655 XTZ | $18,253 | 250 | N/A | |||
95 | $524 | 52,498 XTZ | $134,060 | 256 | N/A | |||
96 | $65 | 51,974 XTZ | $10,473 | 160 | N/A | |||
97 | $91 | 51,955 XTZ | $23,203 | 256 | 132 | |||
98 | $15 | 51,817 XTZ | $4,094 | 271 | N/A | |||
99 | $43 | 51,814 XTZ | $21,400 | 500 | N/A | |||
100 | $1 | 51,665 XTZ | $163 | 162 | 757 |
Not yet, but overtime we will increase our listing coverage.
TezosNFT is your gateway to the world of NFT collections on the Tezos blockchain. Dive into a selection of Tezos-based NFT collections. Explore pricing trends, trading volume, market performance and discover gems!